How good was the return in 2019?
In the period from January 1, 2019 to December 31, 2019, a return of +16,5% achieved. There were a total of 39 shares recommended for purchase. 25 stock recommendations generated profits in 2019. 14 stock recommendations generated losses.
64% of the referrals could achieve gains of up to + 59.74% (25 referrals)
- 8 referrals with 1% - 10% profit
- 9 referrals with 10% - 20% profit
- 4 referrals with 20% - 30% profit
- 3 referrals with over 30% profit
36% of referrals achieved a maximum loss of -17.63% (14 referrals)
- 13 recommendations with 1% - 10% loss
- 1 recommendation with 10% - 20% loss
The top 5 recommendations in 2019
- Deutz AG: +59,74%
- Talanx AG: +49,01%
- Hornbach Holding: +36,37%
- Alliance: +28,89%
- Dialog Semiconductor: +27,39%
The flop 5 recommendations in 2019
- Hella GmbH: -17,63%
- Corestate Capital: -8,6%
- SAF Holding: -8,53%
- Ado Properties: -7,66%
- Handle: -7,20%
All stock recommendations in 2019
25 stock recommendations generated profits in 2019. 14 stock recommendations generated losses. 9 shares were still in Deopt at the end of the year.
Shares in the custody account on December 31, 2019
share | Return |
---|---|
Talanx | +49,01% |
Hornbach Holding | +36,37% |
Porsche Holding | +15,59% |
Corestate Capital | +12,6% |
Elmos Semiconductor | +1,61% |
Eyemaxx Real AG | +0,96% |
FinLab | -3.92% |
Mevis Med. | -4.43% |
Lufthansa | -5.47% |
Profitable sales in 2019
share | Date of sale | Return |
---|---|---|
STO SE + Co. KGAA | 05.11.19 | +10.62% |
alliance | 27.12.19 | +28.98% |
German postal service | 05.09.10 | +5.14% |
LEG real estate | 20.06.19 | +14.85% |
RWE AG | 04.06.19 | +21.48% |
Vonovia | 10.06.19 | +13.07% |
Rheinmetall | 04.06.19 | +7.59% |
Lufthansa | 02.05.19 | +4.26% |
Takkt | 26.04.19 | +11.50% |
Grand City Properties | 17.04.19 | +9.80% |
Deutz AG | 12.04.19 | +59.74% |
Dialog Semiconductor | 04.04.19 | +27.39% |
DIC Asset AG | 25.03.19 | +2.47% |
Volkswagen AG VZ | 18.03.19 | +5.57% |
Merck KGAA | 18.03.19 | +10.83% |
E.ON | 14.03.19 | +12.95% |
Bayer AG | 04.03.19 | +22.81% |
Daimler | 07.02.19 | +14.53% |
Lufthansa | 02.02.19 | +14.25% |
Sales at a loss in 2019
share | Date of sale | Return |
---|---|---|
Corestate Capital | 17.10.19 | -8.60% |
Heidelberg Cement | 01.08.19 | -5.49% |
Hella GmbH | 12.07.19 | -17.64% |
Wirecard | 20.06.19 | -2.48% |
Ado Properties | 12.06.19 | -7.66% |
Adler Real Estate AG | 26.03.19 | -2.18% |
SAF Holding | 22.02.19 | -8.53% |
BMW | 13.02.19 | -2.60% |
handle | 05.02.19 | -7.20% |
CEWE | 18.01.19 | -1.21% |
Dialog Semiconductor | 11.01.19 | -0.92% |
Interesting links on returns: