How good was the return in 2020?
The DAX fell by almost -40% in March 2020. Corona has overshadowed the stock market and initially led to many losses. Fortunately, the stock market was able to recover from this by the end of the year. The DAX is climbing old highs.
Since TransparentShare has been on the market (January 1st, 2019) a return of + 11.7% has been achieved. In 2020, the return on all German stocks was + 0.32% (excluding dividends and excluding fees). TransparentShare achieved a return of + 1.13% better than a comparable DAX ETF.
On April 1st, 2020 we have a new Wikifolio "German stocks - Transpa30" created. In this Wikifolio we show all buy and sell recommendations from DAX companies that are recommended by TransparentShare. Since April 2020 a return of + 41.9% has been achieved.
The top 10 recommendations in 2020
stocks. | Return |
---|---|
CLIQ Digital | 93.63% |
Westgrund | 70.67% |
Heliad Equity Partners | 58.07% |
German postal service | 55.33% |
RWE AG | 53.42% |
Electricite de France | 47.74% |
FinLab | 45.21% |
Accentro Real Estate | 41.94% |
Software AG | 37.17% |
AT&S | 34.05% |
All stock recommendations in 2020
In 2020, 299 shares were recommended for buying or selling. We have listed all recommendations for complete transparency.
stocks. | Purchase date | Purchase price | number | costs | Date of sale | Selling rate | proceeds | Return |
---|---|---|---|---|---|---|---|---|
BASF | 13.11.20 | 5.623,00 | 36 | 2,024.28 | 03.12.20 | 60.20 | 2,167.20 | 7.06% |
ProSiebenSat1 Media | 09.11.20 | 1.180,00 | 169 | 1,995.05 | 03.12.20 | 12.73 | 2,150.53 | 7.79% |
Helma home construction | 30.10.20 | 3.630,00 | 55 | 1,996.50 | 25.11.20 | 39.70 | 2,183.50 | 9.37% |
Logwin | 29.10.20 | 13.300,00 | 15 | 1,995.00 | 12.11.20 | 139.00 | 2,085.00 | 4.51% |
MeVis Medical Solutions | 28.10.20 | 3.240,00 | 62 | 2,008.80 | 13.11.20 | 33.40 | 2,070.80 | 3.09% |
Siemens | 28.10.20 | 9.930,00 | 20 | 1,986.00 | 12.11.20 | 113.44 | 2,268.80 | 14.24% |
DWS (Deutsche Asset Management) | 28.10.20 | 2.989,00 | 67 | 2,002.30 | 09.11.20 | 34.12 | 2,285.71 | 14.15% |
Einhell Germany | 27.10.20 | 8.060,00 | 25 | 2,015.00 | 06.11.20 | 87.20 | 2,180.00 | 8.19% |
Funkwerk | 20.10.20 | 2.090,00 | 96 | 2,006.40 | 11.11.20 | 21.30 | 2,044.80 | 1.91% |
AlzChem Group | 07.10.20 | 2.090,00 | 96 | 2,006.40 | 23.10.20 | 18.65 | 1,790.40 | -10.77% |
BMW | 07.10.20 | 6.545,00 | 31 | 2,028.95 | 13.10.20 | 63.90 | 1,980.90 | -2.37% |
QSC | 25.09.20 | 128,00 | 1 | 2,000.07 | 01.10.20 | 1.28 | 2,000.07 | 0.00% |
Sixt VZ | 22.09.20 | 4.580,00 | 44 | 2,015.20 | 22.10.20 | 42.00 | 1,848.00 | -8.30% |
BMW | 22.09.20 | 6.100,00 | 33 | 2,013.00 | 24.09.20 | 60.49 | 1,996.17 | -0.84% |
Daimler | 21.09.20 | 4.366,00 | 46 | 2,008.36 | 24.11.20 | 58.00 | 2,668.00 | 32.84% |
Ferratum | 21.09.20 | 447,00 | 447 | 1,998.09 | 16.11.20 | 4.68 | 2,091.96 | 4.70% |
Volkswagen Vz | 18.09.20 | 14.278,00 | 14 | 1,998.92 | 24.09.20 | 137.50 | 1,925.00 | -3.70% |
bet-at-home.com | 15.09.20 | 3.745,00 | 53 | 1,984.85 | 06.11.20 | 32.50 | 1,722.50 | -13.22% |
1 & 1 Drillisch | 04.09.20 | 2.333,00 | 86 | 2,006.38 | 21.09.20 | 17.70 | 1,522.20 | -24.13% |
Befesa | 21.08.20 | 3.260,00 | 61 | 1,988.60 | 14.09.20 | 34.20 | 2,086.20 | 4.91% |
Evonik | 04.08.20 | 2.388,00 | 84 | 2,005.92 | 05.10.20 | 23.09 | 1,939.56 | -3.31% |
STO | 21.07.20 | 9.990,00 | 20 | 1,998.00 | 20.08.20 | 105.40 | 2,108.00 | 5.51% |
Fresenius | 09.07.20 | 4.489,00 | 45 | 2,020.05 | 30.07.20 | 42.95 | 1,932.75 | -4.32% |
Siemens | 07.07.20 | 10.744,00 | 19 | 2,041.36 | 05.10.20 | 107.44 | 2,041.36 | 0.00% |
Accentro Real Estate | 06.07.20 | 970,00 | 206 | 1,998.20 | 26.08.20 | 9.20 | 1,895.20 | -5.15% |
Blue cap | 24.06.20 | 1.730,00 | 116 | 2,006.80 | 08.09.20 | 18.95 | 2,198.20 | 9.54% |
BASF | 18.06.20 | 5.420,00 | 37 | 2,005.40 | 21.09.20 | 50.85 | 1,881.45 | -6.18% |
Deutsche Telekom | 11.06.20 | 1.440,00 | 139 | 2,001.60 | 23.07.20 | 15.10 | 2,098.90 | 4.86% |
Siemens | 18.05.20 | 9.189,00 | 22 | 2,021.58 | 28.05.20 | 98.11 | 2,158.42 | 6.77% |
Volkswagen Vz | 14.05.20 | 11.848,00 | 17 | 2,014.16 | 30.07.20 | 131.20 | 2,230.40 | 10.74% |
1 & 1 Drillisch | 14.05.20 | 2.299,00 | 87 | 2,000.13 | 19.05.20 | 22.79 | 1,982.73 | -0.87% |
CropEnergies | 13.05.20 | 742,00 | 270 | 2,003.40 | 18.06.20 | 8.36 | 2,257.20 | 12.67% |
Muehlhan | 04.05.20 | 226,00 | 885 | 2,000.10 | 18.05.20 | 2.22 | 1,964.70 | -1.77% |
Munich Re | 01.05.20 | 20.100,00 | 10 | 2,010.00 | 08.05.20 | 192.00 | 1,920.00 | -4.48% |
Mühlbauer | 30.04.20 | 3.720,00 | 54 | 2,008.80 | 25.08.20 | 39.20 | 2,116.80 | 5.38% |
FCR real estate | 27.04.20 | 965,00 | 207 | 1,997.55 | 03.06.20 | 10.70 | 2,214.90 | 10.88% |
Noratis | 23.04.20 | 1.940,00 | 103 | 1,998.20 | 17.06.20 | 21.30 | 2,193.90 | 9.79% |
Funkwerk | 23.04.20 | 1.450,00 | 138 | 2,001.00 | 03.06.20 | 17.50 | 2,415.00 | 20.69% |
Mercury Bank | 20.04.20 | 890,00 | 225 | 2,002.50 | 23.06.20 | 9.75 | 2,193.75 | 9.55% |
Adler Real Estate | 15.04.20 | 1.092,00 | 183 | 1,998.36 | 15.10.20 | 13.02 | 2,382.66 | 19.23% |
Gateway Real Estate | 15.04.20 | 386,00 | 518 | 1,999.48 | 22.06.20 | 3.50 | 1,813.00 | -9.33% |
Volkswagen ST | 06.04.20 | 12.450,00 | 16 | 1,992.00 | 10.09.20 | 160.50 | 2,568.00 | 28.92% |
FinLab | 03.04.20 | 1.305,00 | 153 | 1,996.65 | 04.12.20 | 18.95 | 2,899.35 | 45.21% |
Berentzen Group | 03.04.20 | 530,00 | 377 | 1,998.10 | 10.04.20 | 5.46 | 2,058.42 | 3.02% |
Accentro Real Estate | 02.04.20 | 775,00 | 258 | 1,999.50 | 13.05.20 | 11.00 | 2,838.00 | 41.94% |
Heliad Equity Partners | 01.04.20 | 446,00 | 448 | 1,998.08 | 03.12.20 | 7.05 | 3,158.40 | 58.07% |
Ifa Systems | 01.04.20 | 535,00 | 374 | 2,000.90 | 11.05.20 | 5.25 | 1,963.50 | -1.87% |
STO | 27.03.20 | 8.150,00 | 25 | 2,037.50 | 05.06.20 | 102.60 | 2,565.00 | 25.89% |
Coreo | 27.03.20 | 134,00 | 1 | 2,000.62 | 30.03.20 | 1.23 | 1,836.39 | -8.21% |
Siltronic | 25.03.20 | 6.460,00 | 31 | 2,002.60 | 30.07.20 | 79.44 | 2,462.64 | 22.97% |
RCM Beteiligungs AG | 23.03.20 | 187,00 | 1 | 2,000.90 | 19.08.20 | 2.06 | 2,204.20 | 10.16% |
Infineon | 23.03.20 | 1.180,00 | 169 | 1,994.20 | 25.03.20 | 13.83 | 2,337.27 | 17.20% |
Blue cap | 20.03.20 | 1.270,00 | 157 | 1,993.90 | 28.04.20 | 16.50 | 2,590.50 | 29.92% |
DocCheck | 19.03.20 | 735,00 | 272 | 1,999.20 | 22.04.20 | 9.75 | 2,652.00 | 32.65% |
Merck KGaA | 19.03.20 | 8.384,00 | 24 | 2,012.16 | 21.04.20 | 101.15 | 2,427.60 | 20.65% |
Henkel Vz | 19.03.20 | 6.864,00 | 29 | 1,990.56 | 25.03.20 | 71.78 | 2,081.62 | 4.57% |
Bavaria Industries Group | 18.03.20 | 5.200,00 | 38 | 1,976.00 | 24.08.20 | 57.50 | 2,185.00 | 10.58% |
Bayer | 18.03.20 | 4.949,00 | 40 | 1,979.60 | 13.07.20 | 63.62 | 2,544.80 | 28.55% |
Hannover Re | 18.03.20 | 11.100,00 | 18 | 1,998.00 | 26.03.20 | 135.50 | 2,439.00 | 22.07% |
KSB ST | 18.03.20 | 21.600,00 | 9 | 1,944.00 | 24.03.20 | 212.00 | 1,908.00 | -1.85% |
flatex | 17.03.20 | 2.400,00 | 83 | 1,992.00 | 07.05.20 | 30.65 | 2,543.95 | 27.71% |
Siltronic | 17.03.20 | 5.630,00 | 36 | 2,026.80 | 20.03.20 | 50.80 | 1,828.80 | -9.77% |
Ernst Russ | 17.03.20 | 69,00 | 2 | 2,000.21 | 19.03.20 | 0.49 | 1,421.73 | -28.92% |
Westgrund | 16.03.20 | 750,00 | 267 | 2,002.50 | 29.09.20 | 12.80 | 3,417.60 | 70.67% |
CropEnergies | 16.03.20 | 632,00 | 316 | 1,997.12 | 21.04.20 | 8.00 | 2,528.00 | 26.58% |
MPH Health Care | 16.03.20 | 309,00 | 647 | 1,999.23 | 16.04.20 | 2.81 | 1,818.07 | -9.06% |
Vita 34 | 16.03.20 | 954,00 | 210 | 2,003.40 | 17.03.20 | 9.18 | 1,927.80 | -3.77% |
Software AG | 13.03.20 | 2.534,00 | 79 | 2,001.86 | 21.10.20 | 34.76 | 2,746.04 | 37.17% |
Elmos Semiconductor | 13.03.20 | 1.982,00 | 101 | 2,001.82 | 04.06.20 | 22.50 | 2,272.50 | 13.52% |
KION GROUP | 13.03.20 | 4.100,00 | 49 | 2,009.00 | 27.04.20 | 47.77 | 2,340.73 | 16.51% |
Funkwerk | 13.03.20 | 1.430,00 | 140 | 2,002.00 | 21.04.20 | 13.70 | 1,918.00 | -4.20% |
Surteco Group | 13.03.20 | 2.030,00 | 99 | 2,009.70 | 09.04.20 | 19.75 | 1,955.25 | -2.71% |
freenet | 13.03.20 | 1.575,00 | 127 | 2,000.25 | 08.04.20 | 16.19 | 2,056.13 | 2.79% |
Quirin private bank | 13.03.20 | 150,00 | 1 | 1,999.50 | 25.03.20 | 1.32 | 1,759.56 | -12.00% |
KSB Vz. | 13.03.20 | 23.100,00 | 9 | 2,079.00 | 24.03.20 | 198.50 | 1,786.50 | -14.07% |
Infineon | 13.03.20 | 1.484,00 | 135 | 2,003.13 | 18.03.20 | 10.80 | 1,458.00 | -27.21% |
German consumer REIT-AG | 12.03.20 | 1.415,00 | 141 | 1,995.15 | 13.08.20 | 15.75 | 2,220.75 | 11.31% |
VERBIO United BioEnergy | 12.03.20 | 770,00 | 260 | 2,002.00 | 11.06.20 | 8.90 | 2,314.00 | 15.58% |
Einhell Germany | 12.03.20 | 4.540,00 | 44 | 1,997.60 | 23.04.20 | 46.00 | 2,024.00 | 1.32% |
Coreo | 12.03.20 | 130,00 | 1 | 1,999.40 | 24.03.20 | 1.16 | 1,784.08 | -10.77% |
LEG real estate | 11.03.20 | 10.315,00 | 19 | 1,959.85 | 02.09.20 | 126.14 | 2,396.66 | 22.29% |
PEH security | 11.03.20 | 1.790,00 | 112 | 2,004.80 | 02.06.20 | 17.30 | 1,937.60 | -3.35% |
Noratis | 11.03.20 | 1.850,00 | 108 | 1,998.00 | 09.04.20 | 18.50 | 1,998.00 | 0.00% |
ProCredit | 11.03.20 | 650,00 | 308 | 2,002.00 | 24.03.20 | 4.50 | 1,386.00 | -30.77% |
Grand City Properties | 11.03.20 | 1.951,00 | 103 | 2,009.53 | 18.03.20 | 14.47 | 1,490.41 | -25.83% |
German postal service | 10.03.20 | 2.505,00 | 80 | 2,004.00 | 10.11.20 | 38.91 | 3,112.80 | 55.33% |
Deutsche Telekom | 10.03.20 | 1.364,00 | 147 | 2,005.08 | 03.06.20 | 14.96 | 2,198.39 | 9.64% |
Siemens | 10.03.20 | 8.300,00 | 24 | 1,992.00 | 30.04.20 | 84.55 | 2,029.20 | 1.87% |
Beta Systems | 10.03.20 | 2.020,00 | 99 | 1,999.80 | 29.04.20 | 19.30 | 1,910.70 | -4.46% |
E.ON | 09.03.20 | 984,00 | 203 | 1,997.93 | 23.07.20 | 10.41 | 2,113.23 | 5.77% |
CoreState Capital | 09.03.20 | 3.755,00 | 53 | 1,990.15 | 23.04.20 | 19.05 | 1,009.65 | -49.27% |
DEMIRE Deutsche Mittelstand Real Estate | 06.03.20 | 504,00 | 397 | 2,000.88 | 25.06.20 | 4.31 | 1,711.07 | -14.48% |
Logwin | 06.03.20 | 15.000,00 | 13 | 1,950.00 | 29.04.20 | 119.00 | 1,547.00 | -20.67% |
Alexanderwerk | 05.03.20 | 1.600,00 | 125 | 2,000.00 | 24.08.20 | 21.00 | 2,625.00 | 31.25% |
MLP | 05.03.20 | 518,00 | 386 | 1,999.48 | 27.04.20 | 4.71 | 1,818.06 | -9.07% |
Evonik | 04.03.20 | 2.448,00 | 82 | 2,007.36 | 28.05.20 | 22.63 | 1,855.66 | -7.56% |
Hornbach hardware store | 03.03.20 | 1.835,00 | 109 | 2,000.15 | 26.03.20 | 14.95 | 1,629.55 | -18.53% |
wallstreet: online | 03.03.20 | 4.830,00 | 41 | 1,980.30 | 24.03.20 | 29.30 | 1,201.30 | -39.34% |
Publity | 03.03.20 | 3.490,00 | 57 | 1,989.30 | 19.03.20 | 28.40 | 1,618.80 | -18.62% |
Eurokai VZ | 03.03.20 | 2.810,00 | 71 | 1,995.10 | 12.03.20 | 21.70 | 1,540.70 | -22.78% |
TAG real estate | 02.03.20 | 2.220,00 | 90 | 1,998.00 | 13.11.20 | 25.34 | 2,280.60 | 14.14% |
QSC | 02.03.20 | 126,00 | 1 | 1,999.62 | 31.08.20 | 1.30 | 2,056.75 | 2.86% |
Covestro | 02.03.20 | 3.480,00 | 57 | 1,983.60 | 23.07.20 | 36.55 | 2,083.35 | 5.03% |
Fresenius | 02.03.20 | 4.351,00 | 46 | 2,001.23 | 08.06.20 | 45.00 | 2,070.00 | 3.44% |
Volkswagen ST | 02.03.20 | 15.500,00 | 13 | 2,015.00 | 20.03.20 | 102.50 | 1,332.50 | -33.87% |
Schaeffler | 02.03.20 | 800,00 | 250 | 2,000.00 | 19.03.20 | 4.76 | 1,188.75 | -40.56% |
Ferratum | 02.03.20 | 1.046,00 | 191 | 1,997.86 | 18.03.20 | 3.75 | 716.25 | -64.15% |
Volkswagen Vz | 02.03.20 | 15.350,00 | 13 | 1,995.50 | 17.03.20 | 100.20 | 1,302.60 | -34.72% |
BMW | 02.03.20 | 5.900,00 | 34 | 2,006.00 | 16.03.20 | 40.15 | 1,365.10 | -31.95% |
German Pfandbrief Bank (pbb) | 02.03.20 | 1.296,00 | 154 | 1,995.84 | 12.03.20 | 8.95 | 1,378.30 | -30.94% |
alstria office REIT-AG | 28.02.20 | 1.692,00 | 118 | 1,996.56 | 28.09.20 | 12.40 | 1,463.20 | -26.71% |
Aroundtown | 28.02.20 | 780,00 | 256 | 1,996.80 | 28.09.20 | 4.32 | 1,105.66 | -44.63% |
Munich Re | 28.02.20 | 23.300,00 | 9 | 2,097.00 | 24.03.20 | 187.50 | 1,687.50 | -19.53% |
Fresenius Medical Care | 27.02.20 | 6.980,00 | 29 | 2,024.20 | 24.11.20 | 70.74 | 2,051.46 | 1.35% |
alliance | 27.02.20 | 20.050,00 | 10 | 2,005.00 | 06.05.20 | 162.58 | 1,625.80 | -18.91% |
DWS (Deutsche Asset Management) | 27.02.20 | 3.344,00 | 60 | 2,006.40 | 20.03.20 | 18.90 | 1,133.76 | -43.49% |
GFT | 27.02.20 | 1.108,00 | 181 | 2,005.48 | 04.03.20 | 11.58 | 2,095.98 | 4.51% |
Helma home construction | 26.02.20 | 4.200,00 | 48 | 2,016.00 | 05.06.20 | 38.00 | 1,824.00 | -9.52% |
Muehlhan | 26.02.20 | 304,00 | 658 | 2,000.32 | 25.03.20 | 1.98 | 1,302.84 | -34.87% |
Siltronic | 26.02.20 | 8.760,00 | 23 | 2,014.80 | 09.03.20 | 62.00 | 1,426.00 | -29.22% |
BASF | 24.02.20 | 5.850,00 | 34 | 1,989.00 | 30.04.20 | 47.10 | 1,601.23 | -19.50% |
IFA Hotel Tourism | 24.02.20 | 620,00 | 323 | 2,002.60 | 30.04.20 | 4.62 | 1,492.26 | -25.48% |
CR Capital Real Estate | 21.02.20 | 3.760,00 | 53 | 1,992.80 | 14.12.20 | 31.10 | 1,648.30 | -17.29% |
Mutares | 21.02.20 | 1.206,00 | 166 | 2,001.96 | 25.05.20 | 10.26 | 1,703.16 | -14.93% |
Siemens | 14.02.20 | 10.690,00 | 19 | 2,031.10 | 02.03.20 | 93.09 | 1,768.71 | -12.92% |
NORMA Group | 12.02.20 | 3.720,00 | 54 | 2,008.80 | 25.03.20 | 16.75 | 904.50 | -54.97% |
TUI | 11.02.20 | 1.137,00 | 176 | 2,001.12 | 09.03.20 | 5.50 | 968.00 | -51.63% |
Stabilus | 05.02.20 | 5.475,00 | 37 | 2,025.75 | 05.05.20 | 40.00 | 1,480.00 | -26.94% |
CENTROTEC Sustainable | 05.02.20 | 1.480,00 | 135 | 1,998.00 | 23.03.20 | 9.75 | 1,316.25 | -34.12% |
ElringKlinger | 05.02.20 | 660,00 | 303 | 1,999.80 | 09.03.20 | 5.01 | 1,518.03 | -24.09% |
Covestro | 05.02.20 | 3.875,00 | 52 | 2,015.00 | 19.02.20 | 40.49 | 2,105.48 | 4.49% |
German living | 04.02.20 | 3.806,00 | 53 | 2,017.18 | 29.09.20 | 42.40 | 2,247.20 | 11.40% |
CLIQ Digital | 04.02.20 | 377,00 | 531 | 2,001.87 | 30.06.20 | 7.30 | 3,876.30 | 93.63% |
Continental | 04.02.20 | 10.242,00 | 20 | 2,048.40 | 05.03.20 | 83.62 | 1,672.40 | -18.36% |
Daimler | 04.02.20 | 4.253,00 | 47 | 1,999.15 | 11.02.20 | 42.76 | 2,009.49 | 0.52% |
CENTROTEC Sustainable | 31.01.20 | 1.374,00 | 146 | 2,006.04 | 04.02.20 | 14.74 | 2,152.04 | 7.28% |
Ferratum | 28.01.20 | 1.208,00 | 166 | 2,005.28 | 04.02.20 | 12.58 | 2,088.28 | 4.14% |
Eurokai VZ | 27.01.20 | 3.380,00 | 59 | 1,994.20 | 04.02.20 | 33.20 | 1,958.80 | -1.78% |
CoreState Capital | 05.12.19 | 3.165,00 | 63 | 1,993.95 | 04.02.20 | 40.65 | 2,560.95 | 28.44% |
German industrial REIT-AG | 21.11.19 | 1.600,00 | 125 | 2,000.00 | 17.07.20 | 17.41 | 2,176.25 | 8.81% |
Elmos Semiconductor | 18.11.19 | 2.805,00 | 71 | 1,991.55 | 07.02.20 | 27.65 | 1,963.15 | -1.43% |
FinLab | 14.11.19 | 1.550,00 | 129 | 1,999.50 | 07.02.20 | 17.10 | 2,205.90 | 10.32% |
Lufthansa | 07.11.19 | 1.730,00 | 116 | 2,006.80 | 19.03.20 | 8.96 | 1,039.82 | -48.18% |
MeVis Medical Solutions | 30.10.19 | 3.100,00 | 65 | 2,015.00 | 30.01.20 | 30.20 | 1,963.00 | -2.58% |
Hornbach Holding | 14.08.19 | 4.685,00 | 43 | 2,014.55 | 04.02.20 | 58.80 | 2,528.40 | 25.51% |
EYEMAXX Real Estate | 09.08.19 | 1.040,00 | 192 | 1,996.80 | 04.02.20 | 10.25 | 1,968.00 | -1.44% |
Porsche Vz | 05.08.19 | 5.660,00 | 35 | 1,981.00 | 07.02.20 | 63.38 | 2,218.30 | 11.98% |
Talanx | 12.11.18 | 3.196,00 | 63 | 2,013.48 | 12.03.20 | 26.50 | 1,669.50 | -17.08% |
Shares in custody on December 30, 2020
On December 30th, 2020 there are 14 shares in the portfolio.
stocks. | Purchase date | Purchase price | number | costs | Date of sale | Selling rate | value | Return |
---|---|---|---|---|---|---|---|---|
RWE AG | 12.03.20 | 2.254,00 | 89 | 2,006.06 | 30.12.20 | 34.58 | 3,077.62 | 53.42% |
Elmos Semiconductor | 04.11.20 | 2.170,00 | 92 | 1,996.40 | 30.12.20 | 27.25 | 2,507.00 | 25.58% |
Covestro | 27.10.20 | 4.250,00 | 47 | 1,997.50 | 30.12.20 | 50.66 | 2,381.02 | 19.20% |
Volkswagen ST | 03.11.20 | 14.400,00 | 14 | 2,016.00 | 30.12.20 | 171.20 | 2,396.80 | 18.89% |
TAKKT | 29.10.20 | 914,00 | 219 | 2,001.66 | 30.12.20 | 10.74 | 2,352.06 | 17.51% |
alliance | 09.11.20 | 18.366,00 | 11 | 2,020.26 | 30.12.20 | 202.05 | 2,222.55 | 10.01% |
Ferratum | 25.12.20 | 460,00 | 435 | 2,001.00 | 30.12.20 | 5.02 | 2,183.70 | 9.13% |
RTL Group | 12.11.20 | 3.688,00 | 54 | 1,991.52 | 30.12.20 | 39.84 | 2,151.36 | 8.03% |
CropEnergies | 21.12.20 | 1.100,00 | 182 | 2,002.00 | 30.12.20 | 11.70 | 2,129.40 | 6.36% |
Instone Real Estate Group | 08.12.20 | 2.080,00 | 96 | 1,996.80 | 30.12.20 | 21.05 | 2,020.80 | 1.20% |
Volkswagen Vz | 17.12.20 | 15.500,00 | 13 | 2,015.00 | 30.12.20 | 151.96 | 1,975.48 | -1.96% |
InnoTec TSS | 05.02.20 | 1.010,00 | 198 | 1,999.80 | 30.12.20 | 9.90 | 1,960.20 | -1.98% |
Helma home construction | 03.12.20 | 4.180,00 | 48 | 2,006.40 | 30.12.20 | 40.90 | 1,963.20 | -2.15% |
Fresenius | 28.08.20 | 3.921,00 | 51 | 1,999.71 | 30.12.20 | 38.22 | 1,949.22 | -2.52% |
Returns from TansparentShare in 2020
TransparentShare's return does NOT take into account the distribution of dividends. The actual return is therefore higher.
description | amount | |
---|---|---|
Purchases and sales in 2020 | ||
. Invested capital | 296,438.46 | |
. revenues | 294,271.67 | |
Shares in custody on December 30, 2020 | ||
. Invested capital | 28,050.11 | |
. Depot value 12/30/2020 | 31,270.41 | |
Return calculation | ||
. Total: invested capital | 324,488.57 | |
. Sum: proceeds + deportation value December 30, 2020 | 325,542.08 | |
. Fees (299 transactions * 4.99 €) | 1,492.01 |
TransparentShare 2020 return (excluding dividends, excluding fees): + 0.32%
TransparentShare 2020 yield (excluding dividends, with fees): -0.14%
Yield in comparison with the DAX
In order to be able to compare the return of TransparentShare with an investment in a DAX ETF, we use the ETF Xtrackers DAX Income UCITS ETF 1D. This ETF pays the dividend and is therefore easier to compare. Furthermore, trading with ETFs and stocks incurs fees that are deducted from the return.
DAX EFT (Xtracker) | number | course | |
---|---|---|---|
Invested capital on December 31, 2019 | 2,950.43 | 109.98 | 324,488.57\ € |
Sale on 12/30/2020 | 2,950.43 | 108.8 | 321,006.78\ € |
Fees (0.09%) | 580.90\ € |
Yield DAX ETF in 2020: -1.27%
TransparentShare yield in 2020 (without dividends, with fees): -0.14%
TransparentShare achieved a return of + 1.13% better than a comparable DAX ETF.