+ 16,19% return in 2021
The partly turbulent stock market year 2021 ended calmly for investors. At times, the courses were unaffected by the pandemic and set records despite global logistics problems.
TransparentShare was able to launch a Yield of + 16,19% achieve with German and selected American and European stocks. If you had invested your money in a DAX ETF, for example, you would only have achieved a return of + 11.56%. TransparentShare was able to achieve a return that was + 4.64% higher. The returns are calculated without taking into account the distribution of the dividend. The actual return is therefore even higher.
Since the availability of TransparentShare (01/01/2019), we have been creating all buy and sell recommendations for German stocks in our Wikifolio "German stocks transparent" away. Despite a slump in the stock market of over 40% in 2020, a return of + 28.8% was achieved with the Wikifolio.
On April 1st, 2020 we have a new Wikifolio "German stocks - Transpa30" created. In this Wikifolio we only show buy and sell recommendations from DAX companies. Since April 2020, a return of + 51.2% has been achieved with this Wikifolio.
The top 10 recommendations in 2021
share | Return | |
---|---|---|
1 | Greiffenberger | +215,63 % |
2 | Volkswagen ST | +110,17 % |
3 | ING Group NV | +102,47 % |
4 | DF Deutsche Forfait | +90,91 % |
5 | Société Générale | +73,26 % |
6 | LAM Research Corp. | +70,88 % |
7 | General Motors | +68,72 % |
8 | NVIDIA Corp. | +68,58 % |
9 | Volkswagen Vz | +54,71 % |
10 | Morgan Stanley | +52,62 % |
All stock recommendations in 2021
In 2021, 101 stocks were recommended for buying or selling. We have listed all recommendations for complete transparency.
share | Purchase date | Purchase price | number | Cost (Eur) | Date of sale | Selling rate | Proceeds (Eur) | Return |
---|---|---|---|---|---|---|---|---|
Volkswagen ST | 22.12.20 | 163.20 | 13 | 2121.60 | 17.03.21 | 343.00 | 4459.00 | 110.17% |
DF Deutsche Forfait | 07.01.21 | 1.10 | 1.819 | 2000.90 | 23.04.21 | 2.10 | 3819.90 | 90.91% |
Société Générale | 04.01.21 | 16.71 | 120 | 2004.72 | 07.12.21 | 28.95 | 3473.40 | 73.26% |
LAM Research Corp. | 29.09.20 | 290.15 | 7 | 2031.05 | 19.07.21 | 495.80 | 3470.60 | 70.88% |
General Motors | 08.09.20 | 27.35 | 74 | 2023.90 | 05.08.21 | 46.15 | 3414.73 | 68.72% |
Volkswagen Vz | 17.12.20 | 155.00 | 13 | 2015.00 | 31.03.21 | 239.80 | 3117.40 | 54.71% |
Morgan Stanley | 28.01.21 | 56.90 | 36 | 2048.40 | 20.10.21 | 86.84 | 3126.24 | 52.62% |
RWE AG | 12.03.20 | 22.54 | 89 | 2006.06 | 09.02.21 | 34.19 | 3042.91 | 51.69% |
Helma home construction | 03.12.20 | 41.80 | 48 | 2006.40 | 04.08.21 | 62.80 | 3014.40 | 50.24% |
Porsche Vz | 02.02.21 | 57.88 | 39 | 2257.32 | 10.11.21 | 85.40 | 3330.60 | 47.55% |
RTL Group | 12.11.20 | 36.88 | 55 | 2028.40 | 31.08.21 | 52.80 | 2904.00 | 43.17% |
Intesa Sanpaolo SpA | 31.08.20 | 1.75 | 1.143 | 2000.25 | 10.09.21 | 2.35 | 2688.34 | 34.40% |
InnoTec TSS | 05.02.20 | 10.10 | 198 | 1999.80 | 31.05.21 | 13.50 | 2673.00 | 33.66% |
Covestro | 27.10.20 | 42.50 | 47 | 1997.50 | 29.04.21 | 55.20 | 2594.40 | 29.88% |
Banco Santander SA | 13.11.20 | 2.42 | 828 | 2002.10 | 19.08.21 | 3.11 | 2577.56 | 28.74% |
Sartorius Vz | 27.11.20 | 363.00 | 6 | 2178.00 | 22.04.21 | 461.10 | 2766.60 | 27.02% |
MS industry | 06.01.21 | 1.53 | 1.308 | 2001.24 | 31.08.21 | 1.93 | 2517.90 | 25.82% |
Banco Bilbao Biscay Argent | 04.01.21 | 4.08 | 491 | 2001.32 | 09.12.21 | 5.11 | 2509.01 | 25.37% |
Elmos Semiconductor | 04.11.20 | 21.70 | 93 | 2018.10 | 04.01.21 | 26.95 | 2506.35 | 24.19% |
TAKKT | 29.10.20 | 9.14 | 219 | 2001.66 | 25.02.21 | 11.34 | 2483.46 | 24.07% |
Applied Materials Inc. | 05.03.21 | 89.43 | 23 | 2056.89 | 19.08.21 | 109.12 | 2509.76 | 22.02% |
NVIDIA Corp. | 04.09.20 | 407.85 | 5 | 2039.25 | 18.02.21 | 487.20 | 2436.00 | 19.46% |
ALCOA CORP. | 22.07.21 | 31.16 | 65 | 2025.40 | 16.08.21 | 37.06 | 2408.90 | 18.93% |
Electricite de France | 25.09.20 | 8.61 | 233 | 2006.13 | 19.02.21 | 10.18 | 2370.78 | 18.18% |
Intel Corp. | 25.01.21 | 45.35 | 45 | 2040.75 | 19.04.21 | 52.80 | 2376.00 | 16.43% |
Apple | 04.09.20 | 97.66 | 21 | 2050.86 | 08.02.21 | 113.04 | 2373.84 | 15.75% |
ALCOA CORP. | 21.09.21 | 38.40 | 53 | 2035.20 | 15.11.21 | 44.30 | 2347.90 | 15.36% |
UBM Development | 06.01.21 | 37.00 | 54 | 1998.00 | 15.11.21 | 42.40 | 2289.60 | 14.59% |
CropEnergies | 21.12.20 | 11.00 | 182 | 2002.00 | 16.02.21 | 12.52 | 2278.64 | 13.82% |
BMW | 13.01.21 | 68.91 | 28 | 1929.48 | 26.08.21 | 77.93 | 2182.04 | 13.09% |
Fresenius | 28.08.20 | 39.21 | 51 | 1999.71 | 30.07.21 | 44.30 | 2259.05 | 12.97% |
DEWB | 29.03.21 | 1.40 | 1.429 | 2000.60 | 21.05.21 | 1.58 | 2257.82 | 12.86% |
S IMMO | 18.01.21 | 18.22 | 110 | 2004.20 | 12.07.21 | 20.40 | 2244.00 | 11.96% |
TotalEnergies | 20.04.21 | 36.91 | 55 | 2030.33 | 14.06.21 | 40.91 | 2250.05 | 10.82% |
Instone Real Estate Group | 08.12.20 | 20.80 | 97 | 2017.60 | 23.02.21 | 23.00 | 2231.00 | 10.58% |
Ferratum | 25.12.20 | 4.60 | 435 | 2001.00 | 22.04.21 | 5.00 | 2175.00 | 8.70% |
Blue cap | 30.07.21 | 24.20 | 83 | 2008.60 | 01.11.21 | 26.20 | 2174.60 | 8.26% |
BNP Paribas SA | 04.01.21 | 42.90 | 47 | 2016.30 | 12.02.21 | 46.41 | 2181.51 | 8.19% |
Telefónica | 09.03.21 | 3.83 | 522 | 1999.78 | 25.05.21 | 4.14 | 2158.99 | 7.96% |
TLG real estate | 05.02.21 | 24.14 | 83 | 2003.62 | 26.05.21 | 26.05 | 2162.15 | 7.91% |
Aroundtown | 12.01.21 | 5.90 | 339 | 2000.78 | 27.04.21 | 6.34 | 2148.58 | 7.39% |
alliance | 09.11.20 | 183.66 | 11 | 2020.26 | 19.02.21 | 195.62 | 2151.82 | 6.51% |
bet-at-home.com | 15.03.21 | 42.70 | 47 | 2006.90 | 15.04.21 | 45.25 | 2126.75 | 5.97% |
Walgreens Boots Alliance | 04.01.21 | 33.01 | 61 | 2013.61 | 06.01.21 | 34.94 | 2131.03 | 5.83% |
DocCheck | 19.04.21 | 25.70 | 78 | 2004.60 | 17.05.21 | 27.10 | 2113.80 | 5.45% |
Intel Corp. | 11.05.21 | 45.08 | 45 | 2028.60 | 12.07.21 | 47.44 | 2134.80 | 5.24% |
German Pfandbrief Bank (pbb) | 06.01.21 | 9.05 | 221 | 2001.15 | 17.03.21 | 9.47 | 2093.97 | 4.64% |
PayPal Holdings Inc. | 24.02.21 | 218.85 | 10 | 2188.50 | 03.08.21 | 228.55 | 2285.50 | 4.43% |
Macy's Inc. | 30.04.21 | 13.76 | 146 | 2008.96 | 27.07.21 | 14.27 | 2083.42 | 3.71% |
Bank of America Corp. | 04.01.21 | 24.42 | 82 | 2002.44 | 25.01.21 | 25.23 | 2069.27 | 3.34% |
Wells Fargo | 11.01.21 | 27.15 | 74 | 2009.10 | 13.01.21 | 27.94 | 2067.56 | 2.91% |
Citizens Financial Group | 21.12.21 | 39.40 | 51 | 2009.40 | 22.12.21 | 40.20 | 2050.20 | 2.03% |
BNP Paribas SA | 26.07.21 | 51.64 | 39 | 2013.96 | 23.08.21 | 52.63 | 2052.57 | 1.92% |
Hewlett Packard Enterprise Co. | 22.06.21 | 12.32 | 163 | 2008.16 | 11.08.21 | 12.55 | 2045.65 | 1.87% |
Deere & Co. | 09.06.21 | 289.60 | 7 | 2027.20 | 16.07.21 | 293.10 | 2051.70 | 1.21% |
Exxon Mobil Corp. | 22.07.21 | 48.26 | 52 | 2509.52 | 05.08.21 | 48.67 | 2531.10 | 0.86% |
AlzChem Group | 12.01.21 | 22.40 | 90 | 2016.00 | 12.02.21 | 22.50 | 2025.00 | 0.45% |
IBERDROLA SA | 27.01.21 | 11.29 | 188 | 2121.58 | 01.02.21 | 11.23 | 2112.18 | -0.44% |
Telefónica | 01.03.21 | 3.70 | 541 | 2000.08 | 03.03.21 | 3.67 | 1985.47 | -0.73% |
US Bancorp Fund Services LLC | 08.01.21 | 40.31 | 50 | 2015.50 | 18.01.21 | 39.91 | 1995.25 | -1.00% |
FOX CORP. | 12.08.21 | 31.50 | 64 | 2016.00 | 06.09.21 | 31.00 | 1984.00 | -1.59% |
FinLab | 22.02.21 | 24.30 | 83 | 2016.90 | 09.04.21 | 23.90 | 1983.70 | -1.65% |
CR Capital Real Estate | 07.04.21 | 32.90 | 6 | 197.40 | 03.05.21 | 32.30 | 193.80 | -1.82% |
Dish Network Corp. | 11.06.21 | 33.12 | 61 | 2020.32 | 10.11.21 | 32.44 | 1978.84 | -2.05% |
Volkswagen Vz | 29.07.21 | 206.50 | 10 | 2065.00 | 06.09.21 | 202.15 | 2021.50 | -2.11% |
Wells Fargo | 15.01.21 | 26.87 | 75 | 2015.25 | 25.01.21 | 26.30 | 1972.50 | -2.12% |
Pfizer Inc. | 11.10.21 | 36.70 | 55 | 2018.50 | 18.10.21 | 35.79 | 1968.45 | -2.48% |
Baader Bank | 26.05.21 | 7.98 | 251 | 2002.98 | 02.08.21 | 7.74 | 1942.74 | -3.01% |
Meta (facebook) Inc. | 18.10.21 | 287.15 | 7 | 2010.05 | 22.10.21 | 277.35 | 1941.45 | -3.41% |
Eurokai VZ | 24.02.21 | 27.60 | 73 | 2014.80 | 29.04.21 | 26.60 | 1941.80 | -3.62% |
TotalEnergies | 19.01.21 | 37.17 | 54 | 2007.18 | 25.01.21 | 35.38 | 1910.25 | -4.83% |
DF Deutsche Forfait | 05.05.21 | 1.75 | 1.143 | 2000.25 | 07.09.21 | 1.66 | 1897.38 | -5.14% |
ProCredit | 10.06.21 | 8.40 | 238 | 1999.20 | 15.11.21 | 7.96 | 1894.48 | -5.24% |
HP Inc. | 19.05.21 | 25.60 | 79 | 2022.40 | 23.08.21 | 24.22 | 1913.38 | -5.39% |
Coreo | 11.01.21 | 1.55 | 1.291 | 2001.05 | 01.02.21 | 1.46 | 1884.86 | -5.81% |
CoreState Capital | 01.01.21 | 14.42 | 139 | 2004.38 | 24.02.21 | 13.50 | 1876.50 | -6.38% |
MS industry | 21.09.21 | 1.94 | 1.034 | 2000.79 | 25.10.21 | 1.78 | 1840.52 | -8.01% |
Anheuser-Busch | 11.01.21 | 56.80 | 36 | 2044.80 | 29.01.21 | 51.99 | 1871.64 | -8.47% |
ADO Properties | 18.01.21 | 26.02 | 77 | 2003.54 | 31.03.21 | 23.44 | 1804.88 | -9.92% |
Adobe Systems Inc. | 03.12.21 | 547.80 | 4 | 2191.20 | 17.12.21 | 488.40 | 1953.60 | -10.84% |
PREOS Real Estate | 17.11.21 | 3.99 | 502 | 2002.98 | 03.12.21 | 3.55 | 1782.10 | -11.03% |
Haier Smart Home | 04.03.21 | 1.86 | 1.076 | 2001.36 | 29.06.21 | 1.64 | 1759.26 | -12.10% |
saffron | 04.01.21 | 120.00 | 17 | 2040.00 | 01.02.21 | 103.40 | 1757.80 | -13.83% |
EYEMAXX Real Estate | 13.01.21 | 6.94 | 289 | 2005.66 | 08.02.21 | 5.74 | 1658.86 | -17.29% |
Micron Technology Inc. | 22.04.21 | 71.41 | 28 | 1999.48 | 13.10.21 | 57.51 | 1610.28 | -19.47% |
Shares in custody on December 30, 2021
On December 30th, 2021 there are 17 shares in the portfolio.
share | Purchase date | Purchase price | number | Cost (Eur) | Course 12/30 | Value (Eur) | Return |
---|---|---|---|---|---|---|---|
Greiffenberger | 05.05.21 | 0.64 | 3.125 | 2000.00 | 2.02 | 6312.50 | 215.62% |
ING Group NV | 02.10.20 | 6.07 | 330 | 2003.10 | 12.29 | 4055.70 | 102.47% |
NVIDIA Corp. | 20.07.21 | 157.08 | 13 | 2042.04 | 264.80 | 3442.40 | 68.58% |
German industrial REIT-AG | 01.01.21 | 15.30 | 131 | 2004.30 | 22.70 | 2973.70 | 48.37% |
Gateway Real Estate | 30.11.21 | 2.76 | 725 | 2001.00 | 3.95 | 2863.75 | 43.12% |
ConocoPhillips | 19.03.21 | 45.15 | 45 | 2031.75 | 64.29 | 2893.05 | 42.39% |
TotalEnergies | 30.07.21 | 36.69 | 55 | 2018.22 | 44.96 | 2473.07 | 22.54% |
Ulta Beauty | 20.10.21 | 313.50 | 7 | 2194.50 | 357.60 | 2503.20 | 14.07% |
Synchrony Financial | 20.07.21 | 36.80 | 55 | 2024.00 | 41.68 | 2292.40 | 13.26% |
ASML Holding NV | 28.09.21 | 667.90 | 3 | 2003.70 | 715.20 | 2145.60 | 7.08% |
Banco Bilbao Biscay Argent | 14.12.21 | 5.12 | 391 | 2003.48 | 5.26 | 2057.83 | 2.71% |
DF Deutsche Forfait | 29.09.21 | 1.61 | 1.243 | 2001.23 | 1.65 | 2050.95 | 2.48% |
Raiffeisen Bank International | 19.11.21 | 26.40 | 76 | 2006.40 | 25.86 | 1965.36 | -2.05% |
Orange SA | 25.07.20 | 10.65 | 188 | 2002.20 | 9.41 | 1770.39 | -11.58% |
Fresenius | 09.09.21 | 42.03 | 48 | 2017.44 | 35.37 | 1697.76 | -15.85% |
Macy's Inc. | 23.11.21 | 29.11 | 69 | 2008.59 | 23.86 | 1646.34 | -18.04% |
Discovery Communications Inc. A | 21.04.21 | 30.08 | 67 | 2015.36 | 20.99 | 1406.33 | -30.22% |
TansparentShare's return in 2021
TransparentShare's return does NOT take into account the distribution of dividends. The actual return is therefore higher.
number | description | Amount EUR) |
---|---|---|
1 | Purchases and sales in 2021 | |
2 | . Invested capital | 170,717.19 |
3 | . revenues | 193,757.62 |
4 | ||
5 | Shares in custody on December 30, 2021 | |
6 | . Invested capital | 34,377.32 |
7 | . Depot value 12/30/2021 | 44,550.34 |
8 | ||
9 | Return calculation | |
10 | . Total: invested capital | 205,094.51 |
11 | . Total: proceeds + deportation value December 30, 2021 | 238,307.96 |
12 | . Fees (101 transactions * € 4.99) | 503.99 |
TransparentShare 2021 yield (excluding dividends, excluding fees): + 16,19%
Yield of TransparentShare 2021 (without dividends, with fees): + 15.95%
Yield in comparison with the DAX
In order to be able to compare the return of TransparentShare with a DAX ETF, we use the ETF-Xtrackers-DAX Income UCITS ETF 1D (LU0838782315). This ETF was chosen because the dividend is distributed and not reinvested. A comparison with a DAX ETF is not ideal because TransparentShare evaluates more than 740 stocks, including selected American and European stocks. There is no ETF that exactly reflects our portfolio.
number | DAX EFT (Xtracker) | number | Course (Eur) | Value (Eur) | |
---|---|---|---|---|---|
1 | Invested capital on January 4th, 2021 | 1,863.14 | 100.08 | 205,094.51 | |
2 | Sale on 12/30/2021 | 1,863.14 | 122.80 | 228,793.59 | |
3 | Fees (0.09%) | 390.50 |
Yield DAX ETF (without dividends, without fees): +11.56%
Yield DAX ETF (without dividends, with fees): + 11.36%
TransparentShare achieved a return of + 4.64% better than a comparable DAX ETF.