TransparentShare performs better than a DAX EFT in 2022 +14.7%
The crisis year 2022 ended for many investors with losses in their portfolios. Supply chain problems, the war in Ukraine and the impact of the pandemic are showing their consequences. The DAX was still at 15,947 points at the beginning of 2022 and was trading at 14,071 at the end of the year.
In 2022, the TransparentShare recommendations performed significantly better than a comparable DAX ETF. TransparentShare has returned -3.7 % in 2022 with German and select American and European stocks. If you had invested your money in a DAX ETF, for example, you would have made a loss of -18.3%. TransparentShare was able to deal with it +14.7% achieve higher returns than a comparable DAX ETF. The returns are calculated without taking into account the distribution of the dividend. The actual yield is therefore even higher.
On April 1st, 2020 we have a new Wikifolio "German stocks - Transpa30" created. In this wikifolio we only show TransparentShare buy and sell recommendations from DAX companies. Since April 2020, a return of +34.4% has been achieved with this wikifolio.
The top 10 recommendations in 2022
These 10 stocks have generated a great return despite the crisis on the stock market. They were either recommended for sale in 2022 or are still in our virtual depot on December 30, 2022 (More details)
stocks. | Return | |
---|---|---|
Greiffenberger | +221,9 % | |
Gateway Real Estate | +106,5 % | |
DF Deutsche Forfait | +72,7 % | |
Macy's Inc. | +63,8 % | |
TotalEnergies | +60,2 % | |
Schlumberger | +55,5 % | |
ConocoPhillips | +53,5 % | |
Merck & Co. Inc. | +47,3 % | |
Dollar Tree Inc. | +39,0 % | |
Gilead Sciences Inc. | +38,1 % |
Return of TransparentShare in 2022
TransparentShare's return does NOT take into account the distribution of dividends. The actual return is therefore higher.
number | description | Amount EUR) |
---|---|---|
1 | Purchases and sales in 2022 | |
2 | . Invested capital | 235,255 |
3 | . revenues | 216,671 |
4 | ||
5 | Shares in custody on December 30, 2022 | |
6 | . Invested capital | 260,626 |
7 | . Deposit value December 30, 2022 | 252,774 |
8 | ||
9 | Return calculation | |
10 | . Total: invested capital | 495,881 |
11 | . Total: proceeds + deportation value 12/30/2022 | 479,445 |
12 | . Fees (366 transactions * €4.99) | 1,826 |
13 | ||
14 | Return TransparentShare in 2022 | -3,7 % |
Yield TransparentShare 2022 (without dividend): -3.7 %
Yield in comparison with the DAX
In order to be able to compare the return of TransparentShare with a DAX ETF, we use the ETF-Xtrackers-DAX Income UCITS ETF 1D (LU0838782315). This ETF was chosen because the dividend is distributed and not reinvested. A comparison with a DAX ETF is not ideal because TransparentShare evaluates more than 750 stocks, including selected American and European stocks. However, there is no ETF that exactly reflects our portfolio.
DAX ETF (Xtracker) | Value (Eur) | |
---|---|---|
Invested capital on 01/03/2022 | ||
. Number: 4032.86 x price 122.96 | 495,881 | |
Sale on 12/30/2022 | ||
. Number: 4032.86 x price 100.60 | 405,705 | |
. Fees (0.09%) | 811 | |
Yield DAX ETF in 2022 | -18,3% |
Yield DAX ETF (without dividend): -18.3%
TransparentShare was able to achieve a +14.7% better return than a comparable DAX ETF.
All stock recommendations in 2022
In 2022, 118 stocks were recommended for purchase and sale. For complete transparency, we have listed all recommendations.
stocks. | Purchase date | Purchase price | number | costs | Date of sale | selling price | Proceeds (EUR) | Return |
---|---|---|---|---|---|---|---|---|
Greiffenberger | 05.05.21 | 0.6 | 3.125 | 2000.0 | 22.12.22 | 2.1 | 6437.5 | 221.9% |
Gateway Real Estate | 30.11.21 | 2.8 | 725 | 2001.0 | 10.05.22 | 5.7 | 4132.5 | 106.5% |
Macy's Inc. | 30.04.21 | 13.8 | 146 | 2009.0 | 04.05.22 | 22.5 | 3290.8 | 63.8% |
ConocoPhillips | 19.03.21 | 45.1 | 45 | 2031.8 | 06.01.22 | 69.3 | 3118.5 | 53.5% |
Dollar Tree Inc. | 14.01.22 | 113.0 | 18 | 2034.7 | 11.11.22 | 157.1 | 2827.4 | 39.0% |
Allstate Corp. | 03.01.22 | 106.0 | 19 | 2014.0 | 29.12.22 | 128.0 | 2432.0 | 20.8% |
Halliburton Co. | 06.07.22 | 27.3 | 74 | 2019.8 | 21.11.22 | 32.8 | 2426.8 | 20.2% |
Ulta Beauty | 20.10.21 | 313.5 | 7 | 2194.5 | 03.01.22 | 363.5 | 2544.5 | 15.9% |
RWE AG | 03.03.22 | 34.5 | 58 | 1998.1 | 27.07.22 | 39.4 | 2287.5 | 14.5% |
NVIDIA Corp. | 20.07.21 | 157.1 | 13 | 2042.0 | 22.08.22 | 173.4 | 2254.2 | 10.4% |
Bayer | 07.03.22 | 50.1 | 40 | 2005.6 | 25.11.22 | 55.3 | 2212.8 | 10.3% |
Expeditors Int. of Washington | 23.09.22 | 89.2 | 23 | 2052.1 | 08.11.22 | 96.0 | 2207.5 | 7.6% |
Chevron Corp. | 16.06.22 | 149.3 | 14 | 2090.5 | 12.12.22 | 160.6 | 2248.4 | 7.6% |
Paychex Inc. | 18.01.22 | 108.9 | 19 | 2068.3 | 11.11.22 | 116.5 | 2213.9 | 7.0% |
Altria Group Inc. | 27.09.22 | 43.0 | 46 | 1976.2 | 07.11.22 | 45.8 | 2107.0 | 6.6% |
Booking Holdings | 27.09.22 | 1745.8 | 1 | 1745.8 | 28.10.22 | 1851.8 | 1851.8 | 6.1% |
Danone | 16.06.22 | 50.2 | 40 | 2010.0 | 12.08.22 | 53.0 | 2121.6 | 5.6% |
QIAGEN | 27.04.22 | 43.1 | 47 | 2023.8 | 16.11.22 | 45.4 | 2135.7 | 5.5% |
Kraft Heinz | 18.03.22 | 33.6 | 60 | 2019.0 | 11.11.22 | 35.4 | 2121.0 | 5.1% |
Société Générale | 02.09.22 | 22.9 | 88 | 2019.2 | 21.11.22 | 23.9 | 2106.3 | 4.3% |
US Bancorp Fund Services LLC | 21.01.22 | 49.9 | 40 | 1994.0 | 28.03.22 | 51.8 | 2072.0 | 3.9% |
Philip Morris Boarding School. Inc. | 30.09.22 | 86.9 | 23 | 1998.5 | 27.10.22 | 90.1 | 2072.8 | 3.7% |
Analog Devices Inc. | 01.03.22 | 142.8 | 14 | 1998.9 | 10.11.22 | 148.0 | 2071.7 | 3.6% |
Coke | 19.05.22 | 56.8 | 36 | 2045.9 | 11.11.22 | 58.8 | 2115.4 | 3.4% |
Henkel Vz | 16.09.22 | 62.6 | 32 | 2003.2 | 09.11.22 | 64.5 | 2064.6 | 3.1% |
NetApp Inc. | 25.01.22 | 75.4 | 27 | 2035.8 | 28.03.22 | 77.6 | 2096.3 | 3.0% |
Microchip Technology Inc. | 26.01.22 | 67.2 | 30 | 2016.0 | 31.03.22 | 69.2 | 2075.4 | 2.9% |
Advanced blockchain | 20.07.22 | 3.1 | 647 | 2002.5 | 26.10.22 | 3.2 | 2054.2 | 2.6% |
Citigroup Inc. | 20.06.22 | 45.1 | 44 | 1986.6 | 26.10.22 | 45.6 | 2007.3 | 1.0% |
BB Biotech | 03.10.22 | 53.9 | 37 | 1994.3 | 21.10.22 | 54.3 | 2009.1 | 0.7% |
Fastenal Company | 25.01.22 | 50.4 | 40 | 2014.4 | 10.11.22 | 50.7 | 2027.2 | 0.6% |
Duke Energy Corp. | 12.10.22 | 92.2 | 21 | 1935.6 | 08.11.22 | 92.1 | 1934.9 | -0.0% |
Alphabet Inc. Class C | 18.07.22 | 110.8 | 18 | 1994.4 | 12.09.22 | 110.4 | 1986.5 | -0.4% |
Applied Materials Inc. | 27.01.22 | 118.0 | 17 | 2005.7 | 04.02.22 | 117.0 | 1989.3 | -0.8% |
RCM Beteiligungs AG | 01.03.22 | 1.9 | 1.030 | 1998.2 | 04.11.22 | 1.9 | 1977.6 | -1.0% |
Cisco Systems Inc. | 21.01.22 | 50.7 | 39 | 1976.5 | 29.03.22 | 49.8 | 1941.4 | -1.8% |
Abbott Laboratories | 14.01.22 | 111.7 | 18 | 2010.6 | 15.02.22 | 109.7 | 1973.7 | -1.8% |
Procter & Gamble Corp. | 19.05.22 | 134.3 | 15 | 2014.8 | 25.10.22 | 131.2 | 1968.3 | -2.3% |
JPMorgan Chase & Co. | 26.01.22 | 132.8 | 15 | 1991.4 | 22.03.22 | 129.6 | 1943.4 | -2.4% |
Deutsche Telekom | 22.02.22 | 16.6 | 120 | 1995.6 | 25.02.22 | 16.2 | 1942.3 | -2.7% |
Applied Materials Inc. | 06.10.22 | 91.0 | 21 | 1912.0 | 25.10.22 | 88.5 | 1858.3 | -2.8% |
Western Digital | 26.04.22 | 47.3 | 42 | 1985.3 | 25.07.22 | 45.9 | 1927.8 | -2.9% |
Alphabet Inc. Class A | 18.07.22 | 109.8 | 18 | 1976.4 | 25.07.22 | 105.6 | 1900.1 | -3.9% |
Anheuser-Busch | 29.04.22 | 55.4 | 36 | 1994.8 | 11.08.22 | 53.0 | 1908.7 | -4.3% |
Abbott Laboratories | 22.04.22 | 112.3 | 18 | 2021.8 | 08.08.22 | 107.5 | 1934.3 | -4.3% |
Unilever | 01.03.22 | 44.1 | 45 | 1986.8 | 01.04.22 | 41.9 | 1886.8 | -5.0% |
Accenture | 30.09.22 | 265.1 | 7 | 1855.4 | 23.12.22 | 251.0 | 1757.0 | -5.3% |
Mowi ASA | 22.02.22 | 21.9 | 91 | 1992.0 | 30.08.22 | 20.6 | 1876.4 | -5.8% |
Digital Realty Trust Inc. | 25.01.22 | 134.6 | 15 | 2018.3 | 04.02.22 | 126.7 | 1900.5 | -5.8% |
NetApp Inc. | 12.07.22 | 64.7 | 30 | 1942.2 | 30.11.22 | 60.9 | 1826.7 | -5.9% |
Siemens Healthineers | 13.01.22 | 59.9 | 33 | 1976.0 | 11.02.22 | 55.9 | 1844.7 | -6.6% |
Nokia Corp. | 29.08.22 | 4.8 | 413 | 1996.4 | 01.11.22 | 4.5 | 1852.7 | -7.2% |
Microsoft | 07.01.22 | 276.0 | 7 | 1932.0 | 01.06.22 | 254.8 | 1783.2 | -7.7% |
Skyworks Solutions | 06.10.22 | 96.2 | 20 | 1924.0 | 08.11.22 | 88.4 | 1767.8 | -8.1% |
Norfolk Southern Corp. | 08.02.22 | 235.5 | 8 | 1884.0 | 25.10.22 | 216.0 | 1728.0 | -8.3% |
Alphabet Inc. Class A | 10.01.22 | 2385.5 | 1 | 2385.5 | 04.05.22 | 2187.0 | 2187.0 | -8.3% |
Vodafone Group PLC | 10.01.22 | 1.4 | 1.416 | 1999.4 | 12.09.22 | 1.3 | 1823.5 | -8.8% |
Infineon | 18.01.22 | 38.3 | 52 | 1989.5 | 03.02.22 | 34.6 | 1798.2 | -9.6% |
United Parcel Service Inc. | 08.03.22 | 183.8 | 11 | 2022.3 | 26.10.22 | 165.6 | 1821.2 | -9.9% |
Wacker Neuson | 10.03.22 | 21.3 | 94 | 1998.4 | 10.08.22 | 19.0 | 1783.2 | -10.8% |
KSB ST | 11.01.22 | 444.0 | 5 | 2220.0 | 10.11.22 | 396.0 | 1980.0 | -10.8% |
L'Oréal SA | 12.09.22 | 352.9 | 5 | 1764.5 | 28.10.22 | 314.6 | 1572.8 | -10.9% |
Symrise | 02.08.22 | 114.5 | 17 | 1946.5 | 02.11.22 | 101.6 | 1727.2 | -11.3% |
E.ON | 11.05.22 | 10.2 | 196 | 1990.4 | 10.08.22 | 9.0 | 1764.0 | -11.4% |
Agilent Technologies Inc. | 05.01.22 | 133.4 | 14 | 1867.6 | 16.02.22 | 117.7 | 1647.1 | -11.8% |
3M | 09.05.22 | 142.7 | 14 | 1998.4 | 08.11.22 | 125.2 | 1752.8 | -12.3% |
ASML Holding NV | 28.07.22 | 545.1 | 3 | 1635.3 | 31.10.22 | 477.7 | 1433.1 | -12.4% |
Siemens | 25.01.22 | 139.2 | 14 | 1948.2 | 05.04.22 | 121.7 | 1704.1 | -12.5% |
Booking Holdings | 26.04.22 | 2051.0 | 1 | 2051.0 | 21.07.22 | 1782.8 | 1782.8 | -13.1% |
Microchip Technology Inc. | 20.05.22 | 62.1 | 32 | 1986.9 | 04.07.22 | 53.6 | 1715.2 | -13.7% |
Applied Materials Inc. | 21.02.22 | 115.8 | 17 | 1968.9 | 20.05.22 | 99.8 | 1696.3 | -13.8% |
The Ground Real Estate Dev. | 24.02.22 | 2.4 | 833 | 1999.2 | 14.11.22 | 2.1 | 1716.0 | -14.2% |
Cadence Design Systems | 07.01.22 | 148.6 | 13 | 1932.3 | 14.02.22 | 127.4 | 1656.2 | -14.3% |
ASML Holding NV | 28.09.21 | 667.9 | 3 | 2003.7 | 07.02.22 | 571.6 | 1714.8 | -14.4% |
Indus Holding | 24.01.22 | 32.6 | 61 | 1991.6 | 29.03.22 | 27.9 | 1701.9 | -14.5% |
Mattel Inc. | 23.05.22 | 22.2 | 90 | 1997.1 | 31.10.22 | 18.9 | 1704.6 | -14.6% |
Synopsys | 07.01.22 | 294.6 | 7 | 2062.2 | 21.02.22 | 245.7 | 1719.9 | -16.6% |
Engie SA | 02.03.22 | 12.1 | 165 | 1994.8 | 07.03.22 | 10.1 | 1660.9 | -16.7% |
Société Générale | 10.06.22 | 24.6 | 81 | 1992.2 | 18.07.22 | 20.3 | 1642.7 | -17.5% |
Muehlhan | 03.01.22 | 3.4 | 591 | 1997.6 | 03.10.22 | 2.8 | 1643.0 | -17.8% |
Alphabet Inc. Class C | 21.01.22 | 2367.0 | 1 | 2367.0 | 24.05.22 | 1944.6 | 1944.6 | -17.8% |
Sartorius Vz | 06.01.22 | 542.0 | 4 | 2168.0 | 27.01.22 | 440.0 | 1760.0 | -18.8% |
Verizon Communications Inc. | 29.04.22 | 44.9 | 44 | 1976.5 | 25.10.22 | 36.5 | 1604.2 | -18.8% |
Tesla | 28.07.22 | 276.2 | 7 | 1933.2 | 25.10.22 | 222.2 | 1555.8 | -19.5% |
BNP Paribas SA | 18.05.22 | 53.2 | 37 | 1969.9 | 18.07.22 | 42.8 | 1583.6 | -19.6% |
InnoTec TSS | 07.03.22 | 10.9 | 182 | 1992.9 | 06.12.22 | 8.8 | 1601.6 | -19.6% |
LAM Research Corp. | 05.08.22 | 504.5 | 4 | 2018.0 | 28.10.22 | 404.6 | 1618.2 | -19.8% |
DELL TECHNOLOGIES INC. CLASS C | 09.06.22 | 47.2 | 42 | 1983.5 | 01.09.22 | 37.8 | 1587.6 | -20.0% |
Accenture | 07.01.22 | 325.8 | 6 | 1954.8 | 16.06.22 | 258.2 | 1549.5 | -20.7% |
PayPal Holdings Inc. | 22.08.22 | 94.4 | 21 | 1982.6 | 30.11.22 | 74.0 | 1554.0 | -21.6% |
International Paper Co. | 26.04.22 | 44.3 | 45 | 1994.6 | 17.10.22 | 33.8 | 1522.6 | -23.7% |
Sartorius Vz | 21.07.22 | 418.6 | 5 | 2093.0 | 19.10.22 | 318.9 | 1594.5 | -23.8% |
Netflix.com | 05.01.22 | 516.7 | 4 | 2066.8 | 01.02.22 | 393.0 | 1572.0 | -23.9% |
FedEx Corp. | 31.03.22 | 211.8 | 9 | 1906.2 | 20.09.22 | 160.0 | 1440.0 | -24.5% |
Bastei Lübbe | 06.01.22 | 6.9 | 291 | 1996.3 | 08.11.22 | 5.2 | 1501.6 | -24.8% |
Tesla | 13.04.22 | 928.3 | 2 | 1856.6 | 01.06.22 | 697.0 | 1394.0 | -24.9% |
FinLab | 25.01.22 | 22.0 | 90 | 1980.0 | 09.05.22 | 16.4 | 1480.5 | -25.2% |
Traumhaus AG | 12.07.22 | 11.9 | 168 | 1999.2 | 14.10.22 | 8.8 | 1486.8 | -25.6% |
Ferratum | 28.06.22 | 3.3 | 602 | 1998.6 | 19.08.22 | 2.5 | 1480.9 | -25.9% |
SAF-Holland | 18.01.22 | 12.0 | 166 | 1997.0 | 17.03.22 | 8.8 | 1468.3 | -26.5% |
QUALCOMM Inc. | 21.01.22 | 150.4 | 13 | 1955.7 | 07.11.22 | 108.1 | 1405.6 | -28.1% |
Vivendi | 14.03.22 | 11.8 | 169 | 1989.1 | 01.11.22 | 8.3 | 1409.8 | -29.1% |
Target | 10.05.22 | 207.8 | 9 | 1870.2 | 23.05.22 | 144.4 | 1299.2 | -30.5% |
Freeport-McMoRan Inc. | 15.03.22 | 40.4 | 49 | 1979.6 | 21.07.22 | 27.7 | 1358.5 | -31.4% |
Evonik | 06.05.22 | 25.1 | 79 | 1980.5 | 29.09.22 | 17.0 | 1345.0 | -32.1% |
AlzChem Group | 25.03.22 | 23.6 | 84 | 1982.4 | 26.09.22 | 16.0 | 1344.0 | -32.2% |
Surteco Group | 13.01.22 | 36.0 | 55 | 1980.0 | 29.07.22 | 23.1 | 1270.5 | -35.8% |
DIC asset | 16.05.22 | 12.7 | 157 | 1990.8 | 04.10.22 | 7.9 | 1241.9 | -37.6% |
Klöckner + Co | 11.03.22 | 11.6 | 172 | 1996.9 | 12.10.22 | 7.0 | 1199.7 | -39.9% |
German living | 03.01.22 | 37.8 | 52 | 1967.7 | 05.07.22 | 21.1 | 1097.7 | -44.2% |
Raiffeisen Bank International | 19.11.21 | 26.4 | 75 | 1980.0 | 02.11.22 | 14.7 | 1103.2 | -44.3% |
Hornbach Holding | 22.03.22 | 125.6 | 16 | 2009.6 | 05.10.22 | 66.7 | 1067.2 | -46.9% |
mwb fairtrade | 18.01.22 | 14.1 | 141 | 1988.1 | 01.11.22 | 7.3 | 1032.1 | -48.1% |
Fresenius | 02.03.20 | 43.5 | 45 | 1957.7 | 26.09.22 | 22.0 | 991.8 | -49.3% |
Vonovia | 07.03.22 | 43.5 | 45 | 1957.5 | 26.09.22 | 21.6 | 973.8 | -50.3% |
Fresenius Medical Care | 10.03.22 | 57.2 | 34 | 1944.8 | 31.10.22 | 28.1 | 953.7 | -51.0% |
alstria office REIT-AG | 24.02.22 | 16.4 | 121 | 1984.4 | 03.10.22 | 8.0 | 972.8 | -51.0% |
Ökoworld VZ | 06.01.22 | 86.8 | 23 | 1996.4 | 26.09.22 | 34.9 | 801.6 | -59.9% |
Shares in custody on December 30, 2022
On December 30, 2022 there are 130 shares in the portfolio. These stocks have only been recommended as a buy and not yet for sale.
stocks. | number | Purchase date | Purchase price | Cost (Eur) | Course 12/30 | Value (Eur) | Return | |
---|---|---|---|---|---|---|---|---|
DF Deutsche Forfait | 1.819 | 07.01.21 | 1.1 | 2000.9 | 1.9 | 3456.1 | 72.7% | |
TotalEnergies | 55 | 20.04.21 | 36.9 | 2030.3 | 59.1 | 3251.6 | 60.2% | |
Schlumberger | 64 | 06.07.22 | 31.6 | 2025.6 | 49.2 | 3148.8 | 55.5% | |
Merck & Co. Inc. | 29 | 21.01.22 | 70.6 | 2047.1 | 104.0 | 3016.0 | 47.3% | |
Gilead Sciences Inc. | 35 | 25.04.22 | 57.6 | 2015.0 | 79.5 | 2782.9 | 38.1% | |
Exxon Mobil Corp. | 27 | 14.03.22 | 74.8 | 2018.5 | 101.6 | 2744.3 | 36.0% | |
Bijou Brigitte | 63 | 20.09.22 | 31.8 | 2003.4 | 42.7 | 2690.1 | 34.3% | |
Banco Bilbao Biscay Argent | 462 | 15.04.21 | 4.3 | 2003.7 | 5.7 | 2615.4 | 30.5% | |
Publity | 92 | 14.06.22 | 21.8 | 2005.6 | 28.3 | 2603.6 | 29.8% | |
ConocoPhillips | 24 | 25.04.22 | 84.1 | 2017.9 | 108.3 | 2599.2 | 28.8% | |
JOST works | 49 | 10.06.22 | 41.1 | 2016.3 | 52.8 | 2587.2 | 28.3% | |
Biogen Idec Inc. | 10 | 29.04.22 | 200.3 | 2003.5 | 256.9 | 2568.5 | 28.2% | |
Jenoptik | 100 | 30.09.22 | 20.0 | 2004.0 | 25.6 | 2556.0 | 27.5% | |
Jungheinrich Vz | 97 | 26.09.22 | 20.7 | 2007.9 | 26.4 | 2558.9 | 27.4% | |
Engie SA | 183 | 09.05.22 | 11.0 | 2009.3 | 13.5 | 2472.3 | 23.0% | |
SAF-Holland | 277 | 19.09.22 | 7.2 | 2001.3 | 8.8 | 2444.5 | 22.1% | |
PACCAR Inc. | 27 | 05.04.22 | 75.8 | 2045.2 | 92.0 | 2483.2 | 21.4% | |
BMW VZ | 31 | 11.03.22 | 65.8 | 2039.8 | 79.7 | 2469.2 | 21.0% | |
Munich Re | 8 | 23.02.22 | 251.0 | 2008.0 | 303.6 | 2428.8 | 21.0% | |
Caterpillar | 11 | 28.07.22 | 185.0 | 2035.0 | 223.0 | 2453.0 | 20.5% | |
CLIQ Digital | 96 | 03.03.22 | 20.9 | 2006.4 | 25.1 | 2414.4 | 20.3% | |
Agilent Technologies Inc. | 17 | 06.07.22 | 117.8 | 2002.3 | 140.8 | 2393.9 | 19.6% | |
IBERDROLA SA | 217 | 07.03.22 | 9.2 | 2005.1 | 11.0 | 2387.0 | 19.0% | |
Cintas Corp. | 6 | 06.05.22 | 360.7 | 2164.2 | 426.8 | 2560.5 | 18.3% | |
Honeywell International Inc. | 12 | 06.07.22 | 169.2 | 2030.6 | 200.1 | 2401.2 | 18.2% | |
KLA-Tencor Corp. | 7 | 07.03.22 | 298.9 | 2092.3 | 349.4 | 2445.5 | 16.9% | |
Hannover Re | 13 | 21.02.22 | 162.0 | 2106.0 | 186.2 | 2420.6 | 14.9% | |
Lockheed Martin | 5 | 15.06.22 | 397.1 | 1985.8 | 455.3 | 2276.5 | 14.6% | |
Travelers Companies | 13 | 17.06.22 | 154.7 | 2010.8 | 176.1 | 2289.8 | 13.9% | |
Emerson Electric | 26 | 12.05.22 | 79.2 | 2058.2 | 89.8 | 2334.8 | 13.4% | |
Progress-Werk Oberkirch AG | 77 | 07.03.22 | 26.0 | 2002.0 | 29.4 | 2263.8 | 13.1% | |
CeoTronics | 521 | 03.01.22 | 3.8 | 2000.6 | 4.3 | 2255.9 | 12.8% | |
Schaeffler | 351 | 13.06.22 | 5.7 | 2000.7 | 6.4 | 2237.6 | 11.8% | |
ING Group NV | 192 | 16.07.21 | 10.5 | 2009.1 | 11.5 | 2199.2 | 9.5% | |
Deere & Co. | 6 | 31.08.22 | 365.9 | 2195.7 | 400.2 | 2401.2 | 9.4% | |
German Startups Group | 1.299 | 03.06.22 | 1.5 | 2000.5 | 1.7 | 2182.3 | 9.1% | |
Mondelez International Inc. | 35 | 30.09.22 | 57.9 | 2027.5 | 62.7 | 2193.1 | 8.2% | |
Incyte Corp. | 30 | 10.05.22 | 68.7 | 2062.2 | 74.3 | 2228.1 | 8.0% | |
AXA SA | 82 | 24.02.22 | 24.5 | 2006.5 | 26.2 | 2152.5 | 7.3% | |
Berkshire Hathaway B | 8 | 06.07.22 | 268.9 | 2150.8 | 288.4 | 2307.2 | 7.3% | |
exceet Group | 410 | 22.04.22 | 4.9 | 2000.8 | 5.2 | 2132.0 | 6.6% | |
JPMorgan Chase & Co. | 17 | 15.09.22 | 118.0 | 2005.3 | 124.2 | 2110.7 | 5.3% | |
Cement Roadstone Holding | 56 | 07.03.22 | 35.8 | 2002.6 | 37.5 | 2098.9 | 4.8% | |
Eni SpA | 156 | 04.03.22 | 12.9 | 2006.2 | 13.5 | 2101.9 | 4.8% | |
Fiserv | 22 | 02.05.22 | 91.2 | 2006.4 | 95.2 | 2094.4 | 4.4% | |
Synopsys | 7 | 23.05.22 | 287.4 | 2011.5 | 299.4 | 2095.5 | 4.2% | |
Goldman Sachs | 7 | 18.01.22 | 308.5 | 2159.5 | 320.1 | 2240.3 | 3.7% | |
Cadence Design Systems | 14 | 28.03.22 | 145.9 | 2042.9 | 151.1 | 2115.7 | 3.6% | |
British American Tobacco | 55 | 07.03.22 | 36.5 | 2004.8 | 37.7 | 2071.3 | 3.3% | |
MasterCard Inc. | 7 | 06.07.22 | 312.9 | 2190.0 | 323.1 | 2262.0 | 3.3% | |
HeidelbergCement | 39 | 09.12.22 | 52.0 | 2026.4 | 53.6 | 2091.2 | 3.2% | |
Ring metal (ex HPI) | 483 | 23.09.22 | 4.1 | 1999.6 | 4.3 | 2057.6 | 2.9% | |
LVMH SA | 3 | 21.02.22 | 672.0 | 2016.0 | 690.4 | 2071.2 | 2.7% | |
Varengold Bank AG | 360 | 21.12.22 | 5.5 | 1998.0 | 5.7 | 2052.0 | 2.7% | |
Gesco | 86 | 06.05.22 | 23.2 | 1995.2 | 23.8 | 2046.8 | 2.6% | |
Vinci | 22 | 03.03.22 | 91.7 | 2017.2 | 93.5 | 2057.2 | 2.0% | |
Bristol-Myers Squibb Co. | 30 | 29.08.22 | 67.3 | 2019.0 | 67.9 | 2036.1 | 0.8% | |
CVS Health Corp. | 23 | 19.05.22 | 86.8 | 1996.6 | 87.5 | 2013.0 | 0.8% | |
OMV | 42 | 29.04.22 | 48.1 | 2020.2 | 48.2 | 2024.4 | 0.2% | |
Activision Blizzard | 27 | 29.04.22 | 72.5 | 1958.8 | 71.8 | 1938.1 | -1.1% | |
alliance | 10 | 21.02.22 | 203.4 | 2034.0 | 201.2 | 2011.5 | -1.1% | |
Banco Santander SA | 706 | 10.03.22 | 2.8 | 1999.0 | 2.8 | 1975.0 | -1.2% | |
Biofrontera | 1.355 | 28.12.22 | 1.5 | 1998.6 | 1.5 | 1971.5 | -1.4% | |
Occidental Petroleum Corp. | 33 | 08.08.22 | 59.2 | 1954.6 | 58.1 | 1917.3 | -1.9% | |
Ekotechnika AG | 101 | 28.11.22 | 19.8 | 1999.8 | 19.4 | 1959.4 | -2.0% | |
MeVis Medical Solutions | 55 | 02.03.22 | 35.8 | 1969.0 | 35.0 | 1925.0 | -2.2% | |
Sanofi | 21 | 10.08.22 | 92.7 | 1945.7 | 90.3 | 1895.9 | -2.6% | |
Ahold Delhaize | 71 | 11.08.22 | 27.8 | 1972.4 | 27.1 | 1921.3 | -2.6% | |
SGL carbon | 279 | 08.08.22 | 7.2 | 1996.2 | 6.9 | 1937.7 | -2.9% | |
FORTEC electronics | 84 | 19.09.22 | 23.8 | 1999.2 | 22.8 | 1915.2 | -4.2% | |
Vertex Pharmaceuticals Inc. | 7 | 11.11.22 | 282.3 | 1976.1 | 270.1 | 1890.7 | -4.3% | |
freenet | 93 | 07.03.22 | 21.4 | 1989.3 | 20.4 | 1900.0 | -4.5% | |
Berlin effects. | 24 | 09.06.22 | 82.0 | 1968.0 | 78.2 | 1876.8 | -4.6% | |
Mercedes-Benz Group (Daimler) | 31 | 27.04.22 | 64.5 | 1998.6 | 61.5 | 1905.0 | -4.7% | |
AT&T Inc. | 110 | 19.04.22 | 18.1 | 1991.7 | 17.2 | 1893.5 | -4.9% | |
WACKER CHEMIE | 16 | 21.09.22 | 125.7 | 2010.4 | 119.3 | 1908.8 | -5.1% | |
Microchip Technology Inc. | 28 | 22.08.22 | 69.3 | 1940.4 | 65.6 | 1836.5 | -5.4% | |
Wachenheim Castle | 119 | 01.09.22 | 16.8 | 1999.2 | 15.9 | 1892.1 | -5.4% | |
German raw material | 74 | 25.04.22 | 26.8 | 1983.2 | 25.2 | 1864.8 | -6.0% | |
Aurubis | 24 | 21.12.22 | 81.6 | 1958.4 | 76.7 | 1841.3 | -6.0% | |
Cisco Systems Inc. | 42 | 29.04.22 | 47.5 | 1994.4 | 44.4 | 1866.3 | -6.4% | |
KSB Vz. | 5 | 21.02.22 | 360.0 | 1800.0 | 334.0 | 1670.0 | -7.2% | |
Dow Inc. | 39 | 01.03.22 | 51.1 | 1992.1 | 47.3 | 1843.1 | -7.5% | |
Datron | 170 | 04.03.22 | 11.7 | 1989.0 | 10.8 | 1836.0 | -7.7% | |
BioNTech | 13 | 05.07.22 | 156.2 | 2030.6 | 143.1 | 1860.3 | -8.4% | |
Verisk Analytics Inc. Cl.A | 11 | 19.09.22 | 183.5 | 2018.1 | 166.6 | 1832.2 | -9.2% | |
Alexanderwerk | 67 | 13.01.22 | 29.6 | 1983.2 | 26.4 | 1768.8 | -10.8% | |
Scherzer & Co. | 671 | 24.02.22 | 3.0 | 1999.6 | 2.6 | 1771.4 | -11.4% | |
