Die Performance von TransparentShare in 2025 zeigt, dass eine klare, datenbasierte Strategie selbst im anspruchsvollen Marktumfeld überzeugen kann. Wie die Berechnung erfolgt ist und wie der Vergleich zu MSCI World, DAX und S&P 500 ausfällt, erfährst du hier.
Inhaltsverzeichnis
- Aktien Performance 2025: +24,14 % mit TransparentShare
- Top 10 Aktien mit der besten Performance 2025
- Wie wurde die Performance berechnet?
- Simulation der Käufe und Verkäufe 2025
- Performance seit 2019 bis 2025
- Vergleich mit MSCI World, DAX, EURO STOXX 50 und S&P 500
- Aktien im Depot am 31.12.2025
- Verkaufte Aktien im Jahr 2025
Aktien Performance 2025: +24,14 % mit TransparentShare
Kann eine datenbasierte Strategie den Markt wirklich schlagen? TransparentShare erzielt im Jahr 2025 eine durchschnittliche Performance von +24,14 % pro Kauf- und Verkaufsvorgang ohne Dividenden. Berücksichtigt man Dividenden, läge die Performance geschätzt bei 25 % bis 27 %
Damit zeigt sich erneut, dass eine strukturierte und datenbasierte Aktienstrategie langfristig funktionieren kann.
Top 10 Aktien mit der besten Performance 2025
Die folgenden Aktien erzielten im Jahr 2025 die beste Performance. Sie wurden entweder verkauft oder befinden sich noch im Depot.
Wie wurde die Performance berechnet?
Die Performance-Berechnung basiert auf allen Aktien, die im Jahr 2025 von TransparentShare zum Verkauf empfohlen wurden oder sich zum 31.12.2025 noch im virtuellen Depot befinden. Unabhängig davon, in welchem Jahr die Aktien ursprünglich gekauft wurden.
Das bedeutet: Auch Positionen aus den Jahren 2020 bis 2024 fließen ein, sofern sie 2025 verkauft wurden oder zum Jahresende noch nicht zum Verkauf empfohlen wurden. Aufgrund der unterschiedlichen Berechnungsmethodik ist die Performance von TransparentShare im Jahr 2025 nicht direkt mit der Jahresperformance von MSCI World, DAX, S&P 500 oder EURO STOXX 50 vergleichbar. Einen langfristigen Vergleich für den Zeitraum 2019 bis 2025 findest du weiter unten.
Die durchschnittliche Performance pro Kauf und Verkaufsvorgang von TransparentShare in 2025 beträgt:
👉 +24,14 % ohne Dividenden
Simulation der Käufe und Verkäufe im Jahr 2025
Alle Ergebnisse basieren auf einer Simulation der TransparentShare Kauf- und Verkaufssignale.
Regeln der Simulation:
- Einstieg zum Schlusskurs am Tag des Kaufsignals
- Ausstieg zum Schlusskurs am Tag des Verkaufssignals
- Keine Steuern und Gebühren berücksichtigt
- Gleichgewichtete Positionen
- Keine Hebel
- Keine Dividenden
Die Simulation dient der Transparenz und Nachvollziehbarkeit. Es wurden keine realen Transaktionen durchgeführt.
Performance seit 2019 bis 2025
Seit 2019 ergibt sich folgendes Bild:
- 14,12 % durchschnittliche Performance pro Kauf- und Verkaufsvorgang
- Durchschnittliche Haltedauer: 391 Tage
Mit Dividenden liegt die realistische Performance zwischen 15 % und 17 % pro Transaktion.
Die Zahlen basieren auf einer Simulation über mehrere hundert Aktienempfehlungen.
Vergleich mit MSCI World, DAX, EURO STOXX 50 und S&P 500
Wie schneidet die TransparentShare im Vergleich zu den großen Indizes ab?
Durchschnittliche Performance pro Jahr von 01.01.2019 bis 31.12.2025:
- MSCI World Kursindex: +12,9 %
- DAX Kursindex: +9,6 %
- S&P 500 Kursindex: +15,7 %
- EURO STOXX 50 Kursindex: +9,9 %
TransparentShare erzielte im gleichen Zeitraum eine durchschnittliche Performance von 13,28 % pro Jahr.
Damit liegt die Performance der TransparentShare-Strategie über dem MSCI World, DAX und EURO STOXX 50 Index und bewegt sich im Bereich der starken US-Märkte.
Der Vergleich basiert bewusst auf dem Kursindex, also ohne Dividenden, um eine faire Vergleichsbasis zu schaffen.
Einordnung der Performanceberechnung
Die Performance von +24,14 % im Jahr 2025 zeigt, dass das System in starken Marktphasen überdurchschnittliche Ergebnisse erzielen kann.
Langfristig liegt die simulierte Performance seit 2019 bei über 14 % pro Transaktion.
Wichtig: Individuelle Ergebnisse können im realen Depot abweichen. Kurse, Gebühren, Steuern und Umsetzungszeitpunkte beeinflussen die tatsächliche Performance.
Warum TransparentShare?
TransparentShare analysiert täglich über 1.200 Aktien anhand von 12 klar definierten Kennzahlen.
Ziel ist eine strukturierte, datenbasierte Entscheidungsgrundlage für langfristig erfolgreiche Aktieninvestments.
Die Performance bestätigt erneut: Disziplin, klare Regeln und objektive Bewertung können zu nachhaltigem Anlageerfolg führen.
Du kennst TransparentShare noch nicht? Dann Teste unsere App 14 Tage kostenlos und unverbindlich, ohne Angabe einer Kreditkarte.
Aktien im Depot am 31.12.2025
Um vollständige Transparenz zu bieten veröffentlichen wir alle Aktien, die am 31.12.2025 sich noch im virtuellen Depot befinden. Diese Positionen sind nicht realisiert, fließen jedoch in die Gesamtperformance ein.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name | ISIN | Kaufdatum | Kaufpreis | Kurs Jahresende | Gewinn/Verlust % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Micron Technology Inc. | US5951121038 | 08.07.20 | 43.49 | 252.3 | 480.13 |
| 2 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Alphabet Class C (google) | US02079K1079 | 30.06.20 | 62.2 | 267.2 | 329.58 |
| 3 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Alphabet Class A (google) | US02079K3059 | 30.06.20 | 62.33 | 266.45 | 327.48 |
| 4 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Heidelberg Materials | DE0006047004 | 14.11.22 | 52.36 | 223.5 | 326.85 |
| 5 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | flatexDEGRIO | DE000FTG1111 | 05.06.23 | 8.85 | 36.7 | 314.78 |
| 6 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Applied Materials Inc. | US0382221051 | 08.07.20 | 55.55 | 223.85 | 302.97 |
| 7 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Fresnillo | GB00B2QPKJ12 | 04.04.25 | 9.68 | 38.8 | 300.83 |
| 8 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Banco Santander S.A | ES0113900J37 | 10.03.22 | 2.83 | 10.1 | 256.7 |
| 9 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Amphenol | US0320951017 | 08.05.23 | 34.17 | 117.44 | 243.69 |
| 10 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Intesa Sanpaolo S.p.A. | IT0000072618 | 31.08.20 | 1.75 | 5.93 | 239.14 |
| 11 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Deutsche Bank | DE0005140008 | 25.10.23 | 10.24 | 33.2 | 224.39 |
| 12 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Rheinmetall | DE0007030009 | 18.04.24 | 503.4 | 1553.5 | 208.6 |
| 13 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Meta (facebook) Inc. | US30303M1027 | 30.06.20 | 195.84 | 559.9 | 185.9 |
| 14 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Standard Chartered | GB0004082847 | 05.08.24 | 7.77 | 21.4 | 175.28 |
| 15 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Talanx | DE000TLX1005 | 20.03.23 | 41.68 | 113.7 | 172.79 |
| 16 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Advantest Corp. | JP3122400009 | 01.08.24 | 39.5 | 107.44 | 172 |
| 17 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | KSB Vz. | DE0006292030 | 21.02.22 | 360 | 954 | 165 |
| 18 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | International Airlines Group | ES0177542018 | 16.04.24 | 1.85 | 4.74 | 156.02 |
| 19 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Howmet Aerospace | US4432011082 | 18.07.24 | 70.72 | 179.3 | 153.54 |
| 20 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | NatWest Group | GB00BM8PJY71 | 05.03.24 | 2.97 | 7.5 | 152.56 |
| 21 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Alexanderwerk | DE000A37FTW0 | 05.03.20 | 5.33 | 13.4 | 151.25 |
| 22 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Frequentis | ATFREQUENT09 | 06.08.24 | 29.1 | 73 | 150.86 |
| 23 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Bank of New York | US0640581007 | 27.10.23 | 39.55 | 98.9 | 150.06 |
| 24 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Erste Group Bank | AT0000652011 | 14.06.24 | 42.04 | 102.8 | 144.53 |
| 25 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Centrotherm International | DE000A1TNMM9 | 14.05.25 | 4.1 | 10 | 143.9 |
| 26 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | BAWAG Group | AT0000BAWAG2 | 12.04.24 | 54.05 | 128.3 | 137.37 |
| 27 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Vienna Insurance | AT0000908504 | 17.06.24 | 28.3 | 66.9 | 136.4 |
| 28 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Bilfinger | DE0005909006 | 10.01.25 | 46.05 | 107.4 | 133.22 |
| 29 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Endeavour Mining | GB00BL6K5J42 | 07.04.25 | 19.48 | 44.34 | 127.62 |
| 30 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Barrick Mining | CA06849F1080 | 28.02.25 | 16.89 | 38.29 | 126.7 |
| 31 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Barclays | GB0031348658 | 02.08.24 | 2.45 | 5.46 | 122.86 |
| 32 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | KSB ST | DE0006292006 | 11.01.22 | 444 | 960 | 116.22 |
| 33 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | IVU Traffic | DE0007448508 | 24.09.19 | 9.62 | 20.8 | 116.22 |
| 34 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Raiffeisen Bank International | AT0000606306 | 19.11.24 | 17.79 | 38.1 | 114.17 |
| 35 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | LAM Research Corp. | US5128073062 | 27.01.25 | 70.8 | 151 | 113.28 |
| 36 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Lloyds Banking | GB0008706128 | 28.02.24 | 0.54 | 1.15 | 111.25 |
| 37 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | SAF-Holland | DE000SAFH001 | 19.09.22 | 7.22 | 15.24 | 110.93 |
| 38 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Newmont Mining Corp. | US6516391066 | 24.02.25 | 41.78 | 87 | 108.23 |
| 39 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Strabag SE | AT000000STR1 | 23.09.24 | 38.8 | 80.7 | 107.99 |
| 40 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | UNIQA Insurance | AT0000821103 | 16.12.24 | 7.45 | 15.4 | 106.71 |
| 41 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Synchrony Financial | US87165B1035 | 20.07.21 | 36.8 | 72.27 | 96.39 |
| 42 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | China Life Insurance | CNE1000002L3 | 29.04.25 | 1.58 | 3.06 | 93.86 |
| 43 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Bread Financial | US0185811082 | 23.02.24 | 33.8 | 63.64 | 88.28 |
| 44 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Audius SE | DE000A40ET13 | 13.07.20 | 6.6 | 12.4 | 87.88 |
| 45 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Elmos Semiconductor | DE0005677108 | 30.03.22 | 52.7 | 97.1 | 84.25 |
| 46 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Deutsche Rohstoff | DE000A0XYG76 | 25.04.22 | 26.8 | 48.95 | 82.65 |
| 47 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Cisco Systems Inc. | US17275R1023 | 08.01.21 | 36.83 | 66.12 | 79.53 |
| 48 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | HSBC Holdings | GB0005405286 | 12.08.24 | 7.58 | 13.58 | 79.25 |
| 49 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Société Générale | FR0000130809 | 03.04.25 | 38.55 | 69.1 | 79.22 |
| 50 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Banco Bilbao Vizcaya Argent | ES0113211835 | 04.04.25 | 11.23 | 20.06 | 78.63 |
| 51 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Bijou Brigitte | DE0005229504 | 22.02.22 | 23.5 | 40.7 | 73.19 |
| 52 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | 3I Group | GB00B1YW4409 | 31.10.23 | 22.09 | 37.2 | 68.4 |
| 53 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | AXA S.A. | FR0000120628 | 24.02.22 | 24.47 | 41.17 | 68.25 |
| 54 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Toyota Tsusho | JP3635000007 | 28.04.25 | 16.9 | 28.4 | 68.05 |
| 55 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | General Electric | US3696043013 | 12.12.24 | 159.5 | 265 | 66.14 |
| 56 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Commerzbank | DE000CBK1001 | 28.03.25 | 21.74 | 36.1 | 66.05 |
| 57 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | ArcelorMittal | LU1598757687 | 11.11.24 | 23.75 | 38.95 | 64 |
| 58 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Halma | GB0004052071 | 15.02.24 | 25.4 | 41.3 | 62.6 |
| 59 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Wacker Neuson | DE000WACK012 | 07.01.25 | 15.28 | 24.75 | 61.98 |
| 60 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Siemens | DE0007236101 | 20.11.23 | 147.76 | 239 | 61.75 |
| 61 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | ING Group N.V. | NL0011821202 | 05.08.24 | 14.9 | 24.09 | 61.68 |
| 62 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Datagroup | DE000A0JC8S7 | 28.01.25 | 43.3 | 70 | 61.66 |
| 63 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | DEUTZ | DE0006305006 | 28.02.25 | 5.26 | 8.47 | 61.03 |
| 64 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | PVA TePla | DE0007461006 | 07.01.25 | 14.36 | 22.84 | 59.05 |
| 65 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Saint-Gobain | FR0000125007 | 02.10.23 | 54.74 | 86.9 | 58.75 |
| 66 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | TotalEnergies | FR0000120271 | 05.01.21 | 35.49 | 56.3 | 58.61 |
| 67 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | QUALCOMM Inc. | US7475251036 | 21.09.20 | 93.68 | 148.04 | 58.03 |
| 68 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Airtel Africa PLC | GB00BKDRYJ47 | 17.10.25 | 2.56 | 4.04 | 57.81 |
| 69 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Heliad AG | DE0001218063 | 23.12.24 | 9.95 | 15.5 | 55.78 |
| 70 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Eurokai VZ | DE0005706535 | 27.01.20 | 33.8 | 52 | 53.85 |
| 71 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Ryanair | IE00BYTBXV33 | 19.12.24 | 19.21 | 29.47 | 53.41 |
| 72 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Multitude | CH1398992755 | 03.04.23 | 3.84 | 5.89 | 53.39 |
| 73 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Legrand | FR0010307819 | 19.10.23 | 83.3 | 127.4 | 52.94 |
| 74 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Bayer | DE000BAY0017 | 29.05.25 | 24.68 | 36.97 | 49.77 |
| 75 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Pulte Group | US7458671010 | 25.10.23 | 67.36 | 100.5 | 49.2 |
| 76 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Dollar Tree Inc. | US2567461080 | 03.01.25 | 71.11 | 104.82 | 47.41 |
| 77 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Banco BPM | IT0005218380 | 03.04.25 | 8.9 | 13.02 | 46.29 |
| 78 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Beazley PLC | GB00BYQ0JC66 | 01.02.24 | 6.6 | 9.65 | 46.21 |
| 79 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Allegion | IE00BFRT3W74 | 28.03.23 | 94 | 137 | 45.74 |
| 80 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Prudential | GB0007099541 | 04.04.25 | 9.1 | 13.2 | 45.05 |
| 81 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | MPC Capital | DE000A1TNWJ4 | 10.03.23 | 3.39 | 4.86 | 43.36 |
| 82 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Fraport | DE0005773303 | 15.10.24 | 48.88 | 69.6 | 42.39 |
| 83 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | eBay | US2786421030 | 31.10.24 | 52.51 | 74.59 | 42.05 |
| 84 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Cincinnati Financial | US1720621010 | 09.02.24 | 99.65 | 140.65 | 41.14 |
| 85 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Ping An Insurance | CNE1000003X6 | 15.01.25 | 5.15 | 7.25 | 40.78 |
| 86 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Vodafone Group PLC | GB00BH4HKS39 | 22.01.24 | 0.8 | 1.13 | 40.49 |
| 87 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Orange S.A. | FR0000133308 | 05.08.24 | 10.15 | 14.2 | 39.85 |
| 88 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | RWE AG | DE0007037129 | 12.08.24 | 32.49 | 45.27 | 39.34 |
| 89 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Texas Instruments | US8825081040 | 30.07.20 | 109.02 | 150.68 | 38.21 |
| 90 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | MPH Health Care | DE000A289V03 | 29.05.23 | 16.1 | 22 | 36.65 |
| 91 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | NKT | DK0010287663 | 18.08.25 | 78.95 | 106 | 34.26 |
| 92 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | OMV | AT0000743059 | 06.01.21 | 35.3 | 47.3 | 33.99 |
| 93 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Deutsche Telekom | DE0005557508 | 16.04.24 | 20.87 | 27.79 | 33.16 |
| 94 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Tencent Holdings | KYG875721634 | 15.11.24 | 49 | 64.79 | 32.22 |
| 95 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | WH Group | KYG960071028 | 28.01.25 | 0.69 | 0.91 | 31.88 |
| 96 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Masterflex | DE0005492938 | 29.05.23 | 10.65 | 14 | 31.46 |
| 97 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | British American Tobacco (BAT) | GB0002875804 | 07.03.22 | 36.45 | 47.9 | 31.41 |
| 98 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | DocCheck | DE000A1A6WE6 | 07.04.25 | 9.3 | 12.2 | 31.18 |
| 99 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Andritz AG | AT0000730007 | 11.04.25 | 50.95 | 66.8 | 31.11 |
| 100 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Centrica | GB00B033F229 | 26.08.24 | 1.5 | 1.95 | 29.74 |
| 101 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Electronic Arts | US2855121099 | 23.07.25 | 133.7 | 173.04 | 29.42 |
| 102 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | GlaxoSmithKline PLC | GB00BN7SWP63 | 15.05.25 | 16.29 | 21.05 | 29.22 |
| 103 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Ernst Russ | DE000A161077 | 18.08.22 | 5.5 | 7.1 | 29.09 |
| 104 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Enel S.p.A. | IT0003128367 | 07.04.25 | 6.86 | 8.84 | 28.82 |
| 105 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Bank of China (Hong Kong) | HK2388011192 | 07.04.25 | 3.35 | 4.3 | 28.51 |
| 106 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | SSE PLC | GB0007908733 | 30.01.24 | 19.5 | 25 | 28.21 |
| 107 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Bank of East Asia | HK0023000190 | 07.04.25 | 1.15 | 1.47 | 27.83 |
| 108 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Scatec Solar | NO0010715139 | 17.03.25 | 6.95 | 8.84 | 27.12 |
| 109 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Macy's Inc. | US55616P1049 | 15.09.25 | 14.77 | 18.69 | 26.6 |
| 110 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Eni S.p.A. | IT0003132476 | 04.03.22 | 12.86 | 16.09 | 25.09 |
| 111 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | China Merchants | HK0144000764 | 07.04.25 | 1.35 | 1.68 | 24.15 |
| 112 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Daimler Truck Holding AG | DE000DTR0CK8 | 16.12.22 | 30 | 37.22 | 24.09 |
| 113 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | United Internet | DE0005089031 | 22.05.24 | 22.22 | 27.54 | 23.94 |
| 114 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | JOST Werke | DE000JST4000 | 13.01.25 | 43.45 | 53.8 | 23.82 |
| 115 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Mutares | DE000A2NB650 | 17.01.22 | 24.25 | 30 | 23.71 |
| 116 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Alibaba Group HLDG | KYG017191142 | 17.07.25 | 12.74 | 15.67 | 22.99 |
| 117 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Telekom Austria | AT0000720008 | 29.02.24 | 7.34 | 8.95 | 21.93 |
| 118 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Generali | IT0000062072 | 07.04.25 | 29.32 | 35.7 | 21.76 |
| 119 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Shopify | CA82509L1076 | 21.08.25 | 117.04 | 141.78 | 21.14 |
| 120 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Indus Holding | DE0006200108 | 28.03.23 | 23.25 | 28.15 | 21.08 |
| 121 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Keysight Technologies | US49338L1035 | 19.02.24 | 145.12 | 174.82 | 20.47 |
| 122 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Vinci | FR0000125486 | 02.01.25 | 99.82 | 120.2 | 20.42 |
| 123 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Infineon | DE0006231004 | 01.01.25 | 31.64 | 37.65 | 18.99 |
| 124 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Amkor Technology | US0316521006 | 07.11.25 | 28.94 | 34.22 | 18.24 |
| 125 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | MLP | DE0006569908 | 02.10.24 | 5.83 | 6.89 | 18.18 |
| 126 | info@transpashare.com | 19.02.26 14:24 | info@transpashare.com | 19.02.26 14:24 | Shelly Group | BG1100003166 | 22.09.25 | 51 | 60.2 | 18.04 |
